Zenergy (HKEX: 3677)

HKEX: 3677
Exchange Hong Kong Stock Exchange
Currency HKD
Listing Date Apr 14, 2025
Listing Type H-Share
Trading Hours 9:30–12:00, 13:00–16:00 HKT
HQ: Changshu, Jiangsu  •  Founded: 2019

Price Chart

Zenergy Monthly EV Battery Installations and Market Share in China Jan 2023 - Apr 2026
Month Installations (GWh) Market Share
Jan 2023 0.10 0.61%
Feb 2023 0.03 0.15%
Apr 2023 0.15 0.61%
May 2023 0.43 1.52%
Jun 2023 0.51 1.54%
Jul 2023 0.56 1.74%
Aug 2023 0.73 2.09%
Sept 2023 0.68 1.87%
Oct 2023 0.54 1.37%
Nov 2023 0.71 1.58%
Dec 2023 0.93 1.93%
Jan 2024 0.40 1.24%
Feb 2024 0.18 1.01%
Mar 2024 0.44 1.26%
Apr 2024 0.44 1.27%
May 2024 0.87 2.21%
Jun 2024 0.91 2.16%
Jul 2024 0.79 1.91%
Aug 2024 0.96 2.04%
Sept 2024 1.24 2.27%
Oct 2024 1.34 2.26%
Nov 2024 1.22 1.81%
Dec 2024 1.06 1.41%
Jan 2025 0.41 1.06%
Feb 2025 0.30 0.87%
Mar 2025 0.90 1.59%
Apr 2025 1.24 2.30%
May 2025 1.82 3.19%
Jun 2025 1.28 2.21%
Jul 2025 1.57 2.81%
Aug 2025 1.73 2.77%
Sept 2025 1.81 2.38%
Oct 2025 2.01 2.39%
Nov 2025 1.71 1.83%
Dec 2025 1.16 1.18%
Jan 2026 0.87 2.08%
Feb 2026 0.54 2.07%
Mar 2026 1.31 2.32%
Apr 2026 1.96 3.15%
Zenergy monthly EV battery installations and share in China
Installations Share
Disclaimer: Information on this page is for informational purposes only and does not constitute investment advice. Stock price data is provided by TradingView and Stooq. Delivery data is compiled from company announcements.