- Li Auto has been the most heavily shorted Chinese automaker since last September.
- As of Wednesday, short positions in Li Auto's Hong Kong-listed shares had climbed to 9.6% of free float, hitting a record high.

Li Auto (NASDAQ: LI, HKG: 2015), once the best-performing Chinese electric vehicle (EV) maker on the stock markets, has now become a favorite target for short sellers as it faces declining sales amid fierce competition.
As of Wednesday, short positions in Li Auto's Hong Kong-listed shares climbed to 9.6% of free float, hitting a record high, compared with about 1% a year ago, Bloomberg reported Friday citing S&P Global data.
The company has been the most heavily shorted Chinese automaker since last September, according to data compiled by Bloomberg.
Over the past year, Li Auto's stock price has fallen about 25%, despite the overall rise in Hong Kong equities. This has made the stock a favorite among short sellers.
| Date | Closing Price (HK$) |
|---|---|
| 2025-01-02 | 93.90 |
| 2025-01-03 | 96.05 |
| 2025-01-06 | 94.35 |
| 2025-01-07 | 92.85 |
| 2025-01-08 | 91.55 |
| 2025-01-09 | 87.50 |
| 2025-01-10 | 87.95 |
| 2025-01-13 | 85.30 |
| 2025-01-14 | 88.15 |
| 2025-01-15 | 85.40 |
| 2025-01-16 | 85.40 |
| 2025-01-17 | 86.75 |
| 2025-01-20 | 89.35 |
| 2025-01-21 | 94.10 |
| 2025-01-22 | 90.70 |
| 2025-01-23 | 87.30 |
| 2025-01-24 | 89.70 |
| 2025-01-27 | 92.00 |
| 2025-01-28 | 91.90 |
| 2025-02-03 | 86.65 |
| 2025-02-04 | 94.20 |
| 2025-02-05 | 90.40 |
| 2025-02-06 | 95.90 |
| 2025-02-07 | 103.20 |
| 2025-02-10 | 105.60 |
| 2025-02-11 | 99.70 |
| 2025-02-12 | 100.90 |
| 2025-02-13 | 97.90 |
| 2025-02-14 | 101.60 |
| 2025-02-17 | 100.60 |
| 2025-02-18 | 102.80 |
| 2025-02-19 | 104.50 |
| 2025-02-20 | 101.90 |
| 2025-02-21 | 109.40 |
| 2025-02-24 | 106.20 |
| 2025-02-25 | 119.50 |
| 2025-02-26 | 128.70 |
| 2025-02-27 | 127.80 |
| 2025-02-28 | 117.50 |
| 2025-03-03 | 111.80 |
| 2025-03-04 | 108.20 |
| 2025-03-05 | 109.80 |
| 2025-03-06 | 110.30 |
| 2025-03-07 | 110.90 |
| 2025-03-10 | 110.50 |
| 2025-03-11 | 113.00 |
| 2025-03-12 | 112.30 |
| 2025-03-13 | 110.60 |
| 2025-03-14 | 113.20 |
| 2025-03-17 | 105.10 |
| 2025-03-18 | 112.20 |
| 2025-03-19 | 108.70 |
| 2025-03-20 | 106.30 |
| 2025-03-21 | 101.30 |
| 2025-03-24 | 105.20 |
| 2025-03-25 | 100.00 |
| 2025-03-26 | 102.70 |
| 2025-03-27 | 103.20 |
| 2025-03-28 | 99.60 |
| 2025-03-31 | 99.05 |
| 2025-04-01 | 99.00 |
| 2025-04-02 | 100.20 |
| 2025-04-03 | 97.50 |
| 2025-04-07 | 80.10 |
| 2025-04-08 | 81.20 |
| 2025-04-09 | 81.45 |
| 2025-04-10 | 85.40 |
| 2025-04-11 | 90.15 |
| 2025-04-14 | 92.80 |
| 2025-04-15 | 90.35 |
| 2025-04-16 | 86.80 |
| 2025-04-17 | 89.65 |
| 2025-04-22 | 92.30 |
| 2025-04-23 | 92.85 |
| 2025-04-24 | 90.70 |
| 2025-04-25 | 90.95 |
| 2025-04-28 | 92.45 |
| 2025-04-29 | 94.25 |
| 2025-04-30 | 95.25 |
| 2025-05-02 | 98.65 |
| 2025-05-06 | 98.60 |
| 2025-05-07 | 100.90 |
| 2025-05-08 | 105.90 |
| 2025-05-09 | 103.80 |
| 2025-05-12 | 111.30 |
| 2025-05-13 | 107.90 |
| 2025-05-14 | 112.80 |
| 2025-05-15 | 111.30 |
| 2025-05-16 | 113.20 |
| 2025-05-19 | 109.60 |
| 2025-05-20 | 111.00 |
| 2025-05-21 | 115.50 |
| 2025-05-22 | 112.30 |
| 2025-05-23 | 113.50 |
| 2025-05-26 | 109.90 |
| 2025-05-27 | 111.70 |
| 2025-05-28 | 108.90 |
| 2025-05-29 | 108.20 |
| 2025-05-30 | 112.30 |
| 2025-06-02 | 110.00 |
| 2025-06-03 | 116.40 |
| 2025-06-04 | 116.40 |
| 2025-06-05 | 116.80 |
| 2025-06-06 | 116.80 |
| 2025-06-09 | 120.00 |
| 2025-06-10 | 116.70 |
| 2025-06-11 | 115.70 |
| 2025-06-12 | 112.80 |
| 2025-06-13 | 109.80 |
| 2025-06-16 | 111.20 |
| 2025-06-17 | 108.60 |
| 2025-06-18 | 104.10 |
| 2025-06-19 | 101.90 |
| 2025-06-20 | 102.00 |
| 2025-06-23 | 107.60 |
| 2025-06-24 | 111.70 |
| 2025-06-25 | 111.70 |
| 2025-06-26 | 112.60 |
| 2025-06-27 | 110.60 |
| 2025-06-30 | 107.00 |
| 2025-07-02 | 103.60 |
| 2025-07-03 | 103.10 |
| 2025-07-04 | 103.70 |
| 2025-07-07 | 106.60 |
| 2025-07-08 | 106.50 |
| 2025-07-09 | 105.50 |
| 2025-07-10 | 107.10 |
| 2025-07-11 | 108.70 |
| 2025-07-14 | 111.50 |
| 2025-07-15 | 113.00 |
| 2025-07-16 | 113.10 |
| 2025-07-17 | 124.10 |
| 2025-07-18 | 124.50 |
| 2025-07-21 | 122.90 |
| 2025-07-22 | 120.70 |
| 2025-07-23 | 121.40 |
| 2025-07-24 | 118.80 |
| 2025-07-25 | 116.90 |
| 2025-07-28 | 115.90 |
| 2025-07-29 | 119.90 |
| 2025-07-30 | 104.50 |
| 2025-07-31 | 103.80 |
| 2025-08-01 | 100.50 |
| 2025-08-04 | 101.20 |
| 2025-08-05 | 102.80 |
| 2025-08-06 | 97.30 |
| 2025-08-07 | 96.45 |
| 2025-08-08 | 96.50 |
| 2025-08-11 | 95.05 |
| 2025-08-12 | 94.05 |
| 2025-08-13 | 97.15 |
| 2025-08-14 | 95.60 |
| 2025-08-15 | 94.70 |
| 2025-08-18 | 95.80 |
| 2025-08-19 | 93.50 |
| 2025-08-20 | 92.15 |
| 2025-08-21 | 91.00 |
| 2025-08-22 | 92.25 |
| 2025-08-25 | 94.45 |
| 2025-08-26 | 92.60 |
| 2025-08-27 | 91.40 |
| 2025-08-28 | 88.15 |
| 2025-08-29 | 91.70 |
| 2025-09-01 | 92.05 |
| 2025-09-02 | 91.70 |
| 2025-09-03 | 92.60 |
| 2025-09-04 | 92.75 |
| 2025-09-05 | 93.15 |
| 2025-09-08 | 92.20 |
| 2025-09-09 | 95.10 |
| 2025-09-10 | 95.10 |
| 2025-09-11 | 92.25 |
| 2025-09-12 | 93.30 |
| 2025-09-15 | 97.55 |
| 2025-09-16 | 100.10 |
| 2025-09-17 | 104.50 |
| 2025-09-18 | 101.80 |
| 2025-09-19 | 100.70 |
| 2025-09-22 | 99.55 |
| 2025-09-23 | 97.20 |
| 2025-09-24 | 98.75 |
| 2025-09-25 | 102.00 |
| 2025-09-26 | 100.10 |
| 2025-09-29 | 98.55 |
| 2025-09-30 | 101.40 |
| 2025-10-02 | 102.00 |
| 2025-10-03 | 99.60 |
| 2025-10-06 | 96.30 |
| 2025-10-08 | 95.50 |
| 2025-10-09 | 94.60 |
| 2025-10-10 | 92.15 |
| 2025-10-13 | 88.95 |
| 2025-10-14 | 86.70 |
| 2025-10-15 | 89.65 |
| 2025-10-16 | 88.30 |
| 2025-10-17 | 84.95 |
| 2025-10-20 | 86.40 |
| 2025-10-21 | 86.65 |
| 2025-10-22 | 85.85 |
| 2025-10-23 | 86.90 |
| 2025-10-24 | 85.10 |
| 2025-10-27 | 83.60 |
| 2025-10-28 | 81.60 |
| 2025-10-30 | 80.55 |
| 2025-10-31 | 79.75 |
| 2025-11-03 | 80.90 |
| 2025-11-04 | 77.75 |
| 2025-11-05 | 77.35 |
| 2025-11-06 | 78.90 |
| 2025-11-07 | 77.50 |
| 2025-11-10 | 79.35 |
| 2025-11-11 | 79.65 |
| 2025-11-12 | 79.85 |
| 2025-11-13 | 79.15 |
| 2025-11-14 | 77.35 |
| 2025-11-17 | 75.40 |
| 2025-11-18 | 73.20 |
| 2025-11-19 | 71.30 |
| 2025-11-20 | 70.05 |
| 2025-11-21 | 68.65 |
| 2025-11-24 | 71.35 |
| 2025-11-25 | 72.00 |
| 2025-11-26 | 71.70 |
| 2025-11-27 | 72.55 |
| 2025-11-28 | 71.95 |
| 2025-12-01 | 70.30 |
| 2025-12-02 | 69.75 |
| 2025-12-03 | 69.75 |
| 2025-12-04 | 69.40 |
| 2025-12-05 | 69.90 |
| 2025-12-08 | 69.65 |
| 2025-12-09 | 67.70 |
| 2025-12-10 | 66.75 |
| 2025-12-11 | 65.65 |
| 2025-12-12 | 67.55 |
| 2025-12-15 | 65.60 |
| 2025-12-16 | 64.20 |
| 2025-12-17 | 64.10 |
| 2025-12-18 | 63.05 |
| 2025-12-19 | 65.45 |
| 2025-12-22 | 66.05 |
| 2025-12-23 | 65.15 |
| 2025-12-24 | 65.05 |
| 2025-12-29 | 66.10 |
| 2025-12-30 | 65.80 |
| 2025-12-31 | 64.85 |
| 2026-01-02 | 68.05 |
| 2026-01-05 | 66.35 |
| 2026-01-06 | 67.95 |
| 2026-01-07 | 66.80 |
| 2026-01-08 | 65.95 |
| 2026-01-09 | 65.05 |
| 2026-01-12 | 65.05 |
| 2026-01-13 | 65.05 |
| 2026-01-14 | 63.90 |
| 2026-01-15 | 64.25 |
| 2026-01-16 | 62.80 |
| 2026-01-19 | 62.55 |
| 2026-01-20 | 61.85 |
| 2026-01-21 | 62.95 |
| 2026-01-22 | 65.55 |
Li Auto was the second-most profitable short in Asia-Pacific last year, trailing only Chinese food delivery giant Meituan, according to S3 Partners data. Meituan CEO Wang Xing was once Li Auto's largest external shareholder.
"Shorting demand is expected to remain elevated but volatile as Li Auto navigates a strong competitive environment," said Matt Chessum, director of securities finance at S&P Global Market Intelligence, according to Bloomberg.
In the years leading up to 2025, Li Auto was among China's fastest-growing and financially strongest EV startups.
It delivered 376,030 vehicles in 2023, a 182.21% year-on-year increase. In 2024, the company delivered a record 500,508 vehicles, up 33.10% year-on-year.
In 2025, Li Auto's deliveries fell 18.81% to 406,343 units, with declines occurring in most months throughout the year.
The company is currently evaluating closing some stores as part of efforts to enhance efficiency, local media outlet Lanjinger reported on Thursday, citing a source.
Additionally, according to another report by Auto Report on Thursday, some employees at Li Auto's main manufacturing base in Changzhou, Jiangsu province, have begun taking leave despite the Chinese New Year holiday being nearly a month away.