Nio has added 285 battery swap stations in China so far this year.
Nio (NYSE: NIO) has surpassed 2,600 battery swap stations in China, as the electric vehicle (EV) maker slowly adds to the facility.
The company added 3 battery swap stations in China today, bringing the total to 2,601, according to data compiled by CnEVPost.
So far this month, Nio has added 45 battery swap stations in China, significantly higher than the monthly average for the first half of the year but lower than the same period last year.
Nio added 155 battery swap stations in September 2023, an all-time high. Last October, the number of new stations added was 123, one of the highest months.
Going into this year, the company added battery swap stations at a slower pace, essentially below 20 stations per month in February-July.
Nio's pace of adding the facility only began to accelerate in August, when it added 40, and in September, when it added 58 stations.
So far this year, Nio has added 285 battery swap stations in China, according to data compiled by CnEVPost.
Nio launched its fourth-generation battery swap station at its last Nio Day event on December 23, 2023, and unveiled a goal of adding 1,000 stations in 2024 in China.
On July 24, Nio founder, chairman, and CEO William Li hinted at a user communication session that the goal may be reached with a 1-2 month delay.
The company seems to be focusing more on increasing the number of available battery swap stations for the Onvo sub-brand this year.
Last week, the number of battery swap stations available for Onvo has increased by 71, including the addition of 18 new fourth-generation stations and the completion of 53 third-generation stations that were retrofitted, Onvo president Alan Ai said on Weibo today.
Nio's fourth-generation battery swap stations are compatible with both Nio and Onvo-branded vehicles, while the third-generation stations required some technical modifications to make them work. Onvo's goal is to have 1,000 battery swap stations available by the end of the year.
Onvo launched the L60, the brand's first model, on September 19, and deliveries of the five-seat mid-size SUV began on September 28.
Of Nio's current 2,601 battery swap stations in China, 868 are located along highways.
Of the new stations added this year, 42 percent are along highways, Nio said in a post on its mobile app today.
About 80.1 percent of Nio owners can find at least one battery swap station within 3 kilometers of their home or office, the company said.
To date, Nio has provided a total of 56.38 million battery swap services.
Nio also has 2,408 supercharging stations in China offering 11,053 charging posts and 1,658 destination charging stations offering 12,856 chargers.
Its charging map has access to 1.11 million third-party charging piles.
In overseas markets, Nio currently has 56 battery swap stations in Europe, with Norway and Germany having the most with 19 and 18 respectively.
Nio Onvo's 2nd model expected to be released by end of Q1 2025, report says
Nio's power facilities in China
Date | Swap Station | Highway | S-station | S-piles | D-station | D-piles | 3rd-party | Swaps |
---|---|---|---|---|---|---|---|---|
20241206 | 2,751 | 905 | 2,484 | 11,452 | 1,667 | 12,978 | 1,164,878 | 59,394,165 |
20241205 | 2,748 | 903 | 2,483 | 11,440 | 1,665 | 12,946 | 1,164,629 | 59,313,485 |
20241203 | 2,744 | 903 | 2,480 | 11,426 | 1,665 | 12,946 | 1,184,301 | 59,163,845 |
20241202 | 2,743 | 903 | 2,480 | 11,429 | 1,665 | 12,946 | 1,164,499 | 59,077,956 |
20241201 | 2,742 | 902 | 2,475 | 11,414 | 1,665 | 12,941 | 1,164,429 | 58,889,865 |
20241130 | 2,740 | 902 | 2,476 | 11,419 | 1,665 | 12,941 | 1,164,033 | 58,939,845 |
20241129 | 2,714 | 900 | 2,469 | 11,382 | 1,664 | 12,939 | 1,163,523 | 58,844,959 |
20241128 | 2,707 | 898 | 2,466 | 11,364 | 1,662 | 12,897 | 1,142,658 | 58,759,648 |
20241125 | 2,702 | 895 | 2,463 | 11,347 | 1,662 | 12,897 | 1,164,115 | 58,499,897 |
20241124 | 2,692 | 891 | 2,463 | 11,347 | 1,662 | 12,897 | 1,164,115 | 58,438,920 |
20241123 | 2,686 | 888 | 2,460 | 11,335 | 1,662 | 12,897 | 1,162,642 | 58,369,022 |
20241122 | 2,684 | 888 | 2,459 | 11,329 | 1,662 | 12,897 | 1,163,689 | 58,279,635 |
20241121 | 2,682 | 887 | 2,458 | 11,322 | 1,662 | 12,897 | 1,163,677 | 58,199,116 |
20241120 | 2,679 | 887 | 2,458 | 11,325 | 1,662 | 12,897 | 1,163,643 | 58,123,756 |
20241119 | 2,673 | 883 | 2,457 | 11,320 | 1,662 | 12,897 | 1,163,172 | 58,049,890 |
20241118 | 2,671 | 881 | 2,454 | 11,306 | 1,662 | 12,905 | 1,163,148 | 57,974,631 |
20241117 | 2,669 | 879 | 2,454 | 11,305 | 1,662 | 12,905 | 1,163,148 | 57,919,615 |
20241116 | 2,664 | 877 | 2,446 | 11,287 | 1,662 | 12,891 | 1,162,926 | 57,821,614 |
20241115 | 2,659 | 876 | 2,442 | 11,206 | 1,660 | 12,887 | 1,161,376 | 57,735,121 |
20241114 | 2,651 | 875 | 2,435 | 11,169 | 1,660 | 12,887 | 1,160,804 | 57,658,938 |
20241112 | 2,647 | 873 | 2,431 | 11,150 | 1,660 | 12,887 | 1,158,928 | 57,552,801 |
20241110 | 2,644 | 873 | 2,429 | 11,133 | 1,659 | 12,883 | 1,159,403 | 57,391,519 |
20241109 | 2,641 | 873 | 2,429 | 11,133 | 1,659 | 12,883 | 1,135,649 | 57,329,453 |
20241108 | 2,640 | 872 | 2,427 | 11,131 | 1,659 | 12,882 | 1,114,227 | 57,211,337 |
20241107 | 2,635 | 872 | 2,426 | 11,125 | 1,659 | 12,882 | 1,117,143 | 57,138,361 |
20241106 | 2,634 | 872 | 2,425 | 11,124 | 1,659 | 12,881 | 1,117,107 | 57,064,872 |
20241105 | 2,633 | 873 | 2,426 | 11,123 | 1,659 | 12,882 | 1,117,094 | 56,993,960 |
20241103 | 2,632 | 873 | 2,427 | 11,130 | 1,658 | 12,876 | 1,116,717 | 56,855,698 |
20241102 | 2,629 | 873 | 2,425 | 11,125 | 1,658 | 12,877 | 1,114,756 | 56,787,954 |
20241101 | 2,625 | 871 | 2,421 | 11,099 | 1,658 | 12,877 | 1,114,670 | 56,698,164 |
20241031 | 2,621 | 871 | 2,419 | 11,093 | 1,659 | 12,882 | 1,114,295 | 56,612,595 |
20241030 | 2,609 | 871 | 2,412 | 11,067 | 1,658 | 12,858 | 1,112,700 | 56,539,486 |
20241029 | 2,602 | 868 | 2,409 | 11,052 | 1,658 | 12,858 | 1,109,131 | 56,468,404 |
20241028 | 2,601 | 868 | 2,408 | 11,053 | 1,658 | 12,856 | 1,110,207 | 56,378,456 |
20241027 | 2,598 | 868 | 2,408 | 11,053 | 1,658 | 12,856 | 1,110,157 | 56,328,332 |
20241026 | 2,595 | 866 | 2,408 | 11,053 | 1,658 | 12,848 | 1,109,878 | 56,243,647 |
20241025 | 2,592 | 866 | 2,404 | 11,030 | 1,657 | 12,812 | 1,109,498 | 56,171,285 |
20241024 | 2,590 | 866 | 2,403 | 11,026 | 1,657 | 12,812 | 1,109,127 | 56,095,264 |
20241023 | 2,589 | 866 | 2,403 | 11,010 | 1,657 | 12,813 | 1,109,133 | 56,023,145 |
20241022 | 2,586 | 864 | 2,402 | 11,001 | 1,653 | 12,793 | 1,107,387 | 55,956,182 |
20241020 | 2,582 | 861 | 2,400 | 10,991 | 1,652 | 12,788 | 1,107,279 | 55,788,773 |
20241019 | 2,579 | 860 | 2,400 | 10,990 | 1,652 | 12,788 | 1,106,784 | 55,714,354 |
20241018 | 2,576 | 860 | 2,400 | 10,989 | 1,652 | 12,788 | 1,106,228 | 55,651,027 |
20241017 | 2,575 | 860 | 2,400 | 10,993 | 1,650 | 12,726 | 1,106,025 | 55,567,685 |
20241015 | 2,573 | 860 | 2,396 | 10,961 | 1,647 | 12,708 | 1,104,451 | 55,431,162 |
20241013 | 2,569 | 860 | 2,395 | 10,965 | 1,649 | 12,711 | 1,104,214 | 55,282,628 |
20241012 | 2,564 | 860 | 2,392 | 10,954 | 1,648 | 12,710 | 1,101,241 | 55,216,784 |
20241010 | 2,563 | 860 | 2,391 | 10,946 | 1,647 | 12,708 | 1,098,490 | 55,078,395 |
20241009 | 2,562 | 860 | 2,390 | 10,940 | 1,647 | 12,708 | 1,097,884 | 55,005,118 |
20241008 | 2,560 | 860 | 2,389 | 10,932 | 1,647 | 12,708 | 1,097,740 | 54,935,471 |
20241002 | 2,558 | 859 | 2,389 | 10,931 | 1,645 | 12,700 | 1,097,383 | 54,368,250 |
20241001 | 2,557 | 859 | 2,388 | 10,930 | 1,645 | 12,700 | 1,096,247 | 54,268,910 |
20240930 | 2,556 | 859 | 2,377 | 10,848 | 1,645 | 12,699 | 1,097,621 | 54,151,530 |
20240929 | 2,545 | 851 | 2,370 | 10,805 | 1,645 | 12,700 | 1,087,225 | 54,064,897 |
20240928 | 2,540 | 851 | 2,365 | 10,779 | 1,645 | 12,694 | 1,087,055 | 53,999,991 |
20240927 | 2,534 | 851 | 2,361 | 10,760 | 1,643 | 12,682 | 1,086,720 | 53,912,075 |
20240926 | 2,532 | 849 | 2,359 | 10,752 | 1,643 | 12,683 | 1,086,381 | 53,840,564 |
20240925 | 2,529 | 847 | 2,362 | 10,759 | 1,643 | 12,683 | 1,085,692 | 53,771,205 |
20240924 | 2,528 | 847 | 2,360 | 10,751 | 1,643 | 12,683 | 1,085,574 | 53,704,069 |
20240922 | 2,527 | 847 | 2,357 | 10,747 | 1,643 | 12,680 | 1,085,063 | 53,592,211 |
20240921 | 2,526 | 847 | 2,356 | 10,745 | 1,643 | 12,680 | 1,084,601 | 53,505,581 |
20240920 | 2,525 | 847 | 2,353 | 10,729 | 1,643 | 12,680 | 1,084,317 | 53,422,179 |
20240919 | 2,524 | 847 | 2,350 | 10,717 | 1,642 | 12,657 | 1,083,896 | 53,350,530 |
20240917 | 2,523 | 846 | 2,352 | 10,715 | 1,641 | 12,653 | 1,083,754 | 53,228,859 |
20240916 | 2,518 | 845 | 2,347 | 10,699 | 1,642 | 12,655 | 1,084,010 | 53,135,879 |
20240915 | 2,517 | 845 | 2,345 | 10,689 | 1,642 | 12,657 | 1,084,007 | 53,071,522 |
20240914 | 2,516 | 845 | 2,346 | 10,703 | 1,642 | 12,667 | 1,043,244 | 52,971,564 |
20240913 | 2,514 | 845 | 2,341 | 10,667 | 1,641 | 12,649 | 1,042,309 | 52,889,699 |
20240912 | 2,512 | 843 | 2,341 | 10,666 | 1,639 | 12,616 | 1,042,493 | 52,817,456 |
20240911 | 2,511 | 843 | 2,341 | 10,668 | 1,639 | 12,616 | 1,042,269 | 52,745,124 |
20240910 | 2,510 | 843 | 2,340 | 10,665 | 1,639 | 12,616 | 1,042,269 | 52,632,300 |
20240908 | 2,508 | 841 | 2,339 | 10,669 | 1,638 | 12,613 | 1,041,312 | 52,502,300 |
20240907 | 2,506 | 840 | 2,337 | 10,656 | 1,638 | 12,613 | 1,040,594 | 52,442,400 |
20240905 | 2,505 | 840 | 2,334 | 10,632 | 1,637 | 12,580 | 1,039,270 | 52,327,892 |
20240904 | 2,504 | 840 | 2,333 | 10,630 | 1,636 | 12,574 | 1,039,196 | 52,239,084 |
20240903 | 2,502 | 838 | 2,333 | 10,629 | 1,636 | 12,566 | 1,039,056 | 52,169,972 |
20240902 | 2,500 | 838 | 2,332 | 10,628 | 1,636 | 12,574 | 1,038,725 | 52,111,160 |
20240901 | 2,499 | 838 | 2,332 | 10,628 | 1,637 | 12,573 | 1,038,719 | 52,031,398 |
20240831 | 2,498 | 837 | 2,330 | 10,624 | 1,636 | 12,570 | 1,038,578 | 51,926,745 |
20240830 | 2,495 | 837 | 2,330 | 10,624 | 1,635 | 12,566 | 1,038,223 | 51,876,397 |
20240829 | 2,492 | 835 | 2,330 | 10,624 | 1,634 | 12,566 | 1,037,982 | 51,798,009 |
20240828 | 2,491 | 834 | 2,330 | 10,624 | 1,637 | 12,566 | 1,037,178 | 51,729,987 |
20240827 | 2,490 | 834 | 2,329 | 10,624 | 1,630 | 12,468 | 1,035,396 | 51,657,321 |
20240826 | 2,489 | 834 | 2,328 | 10,620 | 1,630 | 12,468 | 1,038,250 | 51,594,310 |
20240825 | 2,487 | 832 | 2,327 | 10,618 | 1,630 | 12,461 | 1,038,073 | 51,519,966 |
20240824 | 2,485 | 832 | 2,326 | 10,612 | 1,630 | 12,468 | 1,037,830 | 51,418,978 |
20240823 | 2,483 | 832 | 2,326 | 10,608 | 1,630 | 12,468 | 1,037,690 | 51,342,520 |
20240822 | 2,482 | 832 | 2,323 | 10,601 | 1,630 | 12,468 | 1,035,210 | 51,265,610 |
20240821 | 2,481 | 832 | 2,323 | 10,593 | 1,627 | 12,424 | 1,035,025 | 51,190,144 |
20240820 | 2,480 | 832 | 2,322 | 10,577 | 1,627 | 12,432 | 1,034,721 | 51,179,665 |
20240819 | 2,479 | 832 | 2,322 | 10,577 | 1,627 | 12,432 | 1,034,536 | 51,051,618 |
20240818 | 2,477 | 830 | 2,321 | 10,575 | 1,626 | 12,426 | 1,034,499 | 50,993,365 |
20240816 | 2,476 | 830 | 2,321 | 10,575 | 1,625 | 12,423 | 1,033,915 | 50,811,717 |
20240815 | 2,475 | 830 | 2,319 | 10,567 | 1,624 | 12,415 | 1,031,798 | 50,745,812 |
20240814 | 2,474 | 830 | 2,318 | 10,567 | 1,624 | 12,411 | 1,033,077 | 50,673,340 |
20240813 | 2,473 | 830 | 2,317 | 10,565 | 1,624 | 12,411 | 1,031,779 | 50,593,131 |
20240812 | 2,472 | 830 | 2,316 | 10,564 | 1,624 | 12,409 | 1,031,701 | 50,520,042 |
20240810 | 2,471 | 830 | 2,314 | 10,555 | 1,623 | 12,409 | 1,031,541 | 50,405,987 |
20240808 | 2,466 | 826 | 2,310 | 10,542 | 1,622 | 12,404 | 1,031,046 | 50,196,720 |
20240806 | 2,465 | 826 | 2,308 | 10,536 | 1,622 | 12,404 | 1,029,284 | 50,046,789 |
20240804 | 2,464 | 825 | 2,304 | 10,528 | 1,622 | 12,399 | 1,029,084 | 49,923,886 |
20240803 | 2,463 | 824 | 2,306 | 10,532 | 1,621 | 12,401 | 1,028,877 | 49,782,500 |
20240802 | 2,462 | 824 | 2,306 | 10,532 | 1,620 | 12,395 | 1,028,698 | 49,731,599 |
20240801 | 2,460 | 822 | 2,306 | 10,532 | 1,619 | 12,385 | 1,074,608 | 49,651,867 |
20240731 | 2,458 | 820 | 2,306 | 10,532 | 1,619 | 12,385 | 1,069,633 | 49,584,326 |
20240730 | 2,456 | 818 | 2,304 | 10,521 | 1,619 | 12,392 | 1,074,564 | 49,519,326 |
20240729 | 2,454 | 816 | 2,303 | 10,520 | 1,619 | 12,385 | 1,074,392 | 49,432,482 |
20240727 | 2,453 | 815 | 2,299 | 10,506 | 1,619 | 12,388 | 1,073,645 | 49,180,164 |
20240725 | 2,451 | 815 | 2,300 | 10,510 | 1,615 | 12,347 | 1,075,544 | 49,129,174 |
20240722 | 2,448 | 812 | 2,299 | 10,516 | 1,616 | 12,351 | 1,075,720 | 48,889,030 |
20240720 | 2,447 | 812 | 2,298 | 10,502 | 1,612 | 12,345 | 1,067,682 | 48,766,154 |
20240718 | 2,445 | 810 | 2,298 | 10,514 | 1,615 | 12,350 | 1,067,925 | 48,606,658 |
20240708 | 2,443 | 809 | 2,291 | 10,490 | 1,613 | 12,332 | 1,059,451 | 47,870,666 |
20240707 | 2,442 | 808 | 2,291 | 10,490 | 1,616 | 12,346 | 1,058,218 | 47,812,853 |
20240705 | 2,441 | 808 | 2,290 | 10,486 | 1,613 | 12,332 | 1,058,656 | 47,628,269 |
20240630 | 2,439 | 806 | 2,287 | 10,472 | 1,609 | 12,298 | 1,058,972 | 47,220,818 |
20240628 | 2,438 | 806 | 2,286 | 10,470 | 1,605 | 12,268 | 1,052,015 | 47,127,266 |
20240627 | 2,436 | 804 | 2,286 | 10,470 | 1,605 | 12,268 | 1,051,455 | 47,056,394 |
20240615 | 2,435 | 804 | 2,281 | 10,438 | 1,597 | 12,244 | 1,049,752 | 46,268,452 |
20240614 | 2,434 | 804 | 2,279 | 10,420 | 1,597 | 12,244 | 1,049,058 | 46,174,977 |
20240613 | 2,432 | 804 | 2,275 | 10,392 | 1,598 | 12,241 | 1,049,144 | 46,092,791 |
20240607 | 2,430 | 803 | 2,274 | 10,386 | 1,598 | 12,241 | 1,037,396 | 45,674,469 |
20240602 | 2,429 | 802 | 2,274 | 10,390 | 1,595 | 12,229 | 1,022,038 | 45,369,186 |
20240601 | 2,428 | 802 | 2,271 | 10,378 | 1,594 | 12,223 | 1,021,726 | 45,283,810 |
20240529 | 2,427 | 802 | 2,270 | 10,372 | 1,593 | 12,179 | 1,036,429 | 45,081,048 |
20240526 | 2,426 | 802 | 2,266 | 10,364 | 1,590 | 12,164 | 1,029,352 | 44,885,589 |
20240525 | 2,424 | 801 | 2,265 | 10,360 | 1,590 | 12,164 | 1,028,865 | 44,813,824 |
20240523 | 2,422 | 801 | 2,261 | 10,344 | 1,591 | 12,170 | 1,027,310 | 44,678,597 |
20240520 | 2,420 | 800 | 2,260 | 10,334 | 1,590 | 12,166 | 1,026,731 | 44,471,191 |
20240518 | 2,418 | 798 | 2,257 | 10,324 | 1,589 | 12,159 | 1,025,881 | 44,370,575 |
20240516 | 2,416 | 798 | 2,254 | 10,312 | 1,587 | 12,137 | 1,026,660 | 44,223,407 |
20240512 | 2,415 | 798 | 2,252 | 10,304 | 1,581 | 12,015 | 1,025,495 | 43,991,880 |
20240510 | 2,414 | 797 | 2,252 | 10,304 | 1,580 | 12,009 | 1,025,053 | 43,854,276 |
20240501 | 2,413 | 797 | 2,248 | 10,240 | 1,580 | 12,008 | 1,013,142 | 43,182,459 |
20240430 | 2,411 | 795 | 2,210 | 10,080 | 1,580 | 11,980 | 1,020,732 | 43,134,000 |
20240429 | 2,406 | 790 | 2,206 | 10,072 | 1,577 | 11,978 | 1,020,732 | 43,016,387 |
20240427 | 2,405 | 790 | 2,206 | 10,069 | 1,576 | 11,972 | 1,021,056 | 42,917,501 |
20240423 | 2,404 | 790 | 2,205 | 10,066 | 1,565 | 11,865 | 1,020,023 | 42,616,122 |
20240420 | 2,403 | 790 | 2,204 | 10,056 | 1,565 | 11,866 | 1,016,538 | 42,463,626 |
20240416 | 2,402 | 790 | 2,204 | 10,056 | 1,563 | 11,856 | 1,015,538 | 42,176,544 |
20240413 | 2,401 | 789 | 2,200 | 10,038 | 1,559 | 11,824 | 1,016,740 | 42,086,252 |
20240409 | 2,400 | 789 | 2,197 | 10,028 | 1,556 | 11,800 | 1,013,366 | 41,738,539 |
20240407 | 2,399 | 789 | 2,195 | 10,024 | 1,557 | 11,796 | 1,000,512 | 41,643,016 |
20240406 | 2,398 | 789 | 2,192 | 10,012 | 1,556 | 11,770 | 1,000,435 | 41,535,923 |
20240331 | 2,397 | 789 | 2,191 | 10,016 | 1,554 | 11,759 | 1,014,100 | 41,148,122 |
20240328 | 2,395 | 788 | 2,190 | 10,010 | 1,553 | 11,735 | 993,227 | 40,924,771 |
20240327 | 2,393 | 786 | 2,187 | 10,004 | 1,553 | 11,735 | 1,010,655 | 40,865,622 |
20240326 | 2,392 | 786 | 2,186 | 9,996 | 1,551 | 11,724 | 1,008,172 | 40,798,897 |
20240320 | 2,391 | 786 | 2,185 | 9,992 | 1,548 | 11,702 | 1,008,983 | 40,416,983 |
20240319 | 2,390 | 785 | 2,184 | 9,988 | 1,545 | 11,689 | 1,007,801 | 40,347,937 |
20240318 | 2,387 | 783 | 2,183 | 9,984 | 1,545 | 11,689 | 1,007,436 | 40,294,535 |
20240317 | 2,386 | 782 | 2,183 | 9,985 | 1,543 | 11,673 | 1,007,196 | 40,245,489 |
20240315 | 2,384 | 780 | 2,181 | 9,980 | 1,543 | 11,672 | 1,005,942 | 40,102,823 |
20240313 | 2,382 | 778 | 2,179 | 9,970 | 1,543 | 11,680 | 1,004,878 | 39,977,678 |
20240312 | 2,381 | 778 | 2,178 | 9,968 | 1,543 | 11,680 | 1,004,204 | 39,919,401 |
20240304 | 2,380 | 777 | 2,178 | 9,970 | 1,542 | 11,668 | 1,003,002 | 39,404,463 |
20240302 | 2,379 | 777 | 2,177 | 9,966 | 1,542 | 11,645 | 1,000,164 | 39,289,455 |
20240301 | 2,378 | 776 | 2,174 | 9,958 | 1,541 | 11,637 | 1,007,562 | 39,204,456 |
20240228 | 2,376 | 775 | 2,174 | 9,958 | 1,540 | 11,646 | 1,007,765 | 39,061,944 |
20240220 | 2,375 | 774 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240218 | 2,374 | 774 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240209 | 2,373 | 774 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240208 | 2,372 | 774 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240207 | 2,370 | 772 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240206 | 2,369 | 772 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240205 | 2,368 | 771 | 2,162 | 9,890 | 1,531 | 11,596 | 979,297 | 37,352,134 |
20240203 | 2,363 | 769 | 2,156 | 9,872 | 1,531 | 11,592 | 984,434 | 37,209,885 |
20240202 | 2,361 | 769 | 2,150 | 9,844 | 1,531 | 11,585 | 983,347 | 37,158,893 |
20240131 | 2,360 | 769 | 2,143 | 9,818 | 1,531 | 11,586 | 984,478 | 36,976,752 |
20240128 | 2,354 | 763 | 2,138 | 9,808 | 1,530 | 11,574 | 983,941 | 36,791,721 |
20240127 | 2,348 | 760 | 2,132 | 9,792 | 1,527 | 11,556 | 983,670 | 36,721,965 |
20240125 | 2,345 | 757 | 2,130 | 9,784 | 1,524 | 11,544 | 986,853 | 36,564,024 |
20240121 | 2,342 | 756 | 2,127 | 9,774 | 1,517 | 11,501 | 988,634 | 36,296,372 |
20240120 | 2,341 | 755 | 2,127 | 9,774 | 1,519 | 11,507 | 988,663 | 36,225,667 |
20240118 | 2,340 | 754 | 2,125 | 9,760 | 1,516 | 11,485 | 988,279 | 36,075,589 |
20240116 | 2,337 | 753 | 2,123 | 9,748 | 1,516 | 11,485 | 987,745 | 35,951,571 |
20240115 | 2,336 | 752 | 2,123 | 9,748 | 1,515 | 11,468 | 985,694 | 35,889,221 |
20240110 | 2,335 | 752 | 2,116 | 9,730 | 1,515 | 11,468 | 968,331 | 35,579,719 |
20240109 | 2,334 | 752 | 2,113 | 9,714 | 1,510 | 11,427 | 967,820 | 35,517,940 |
20240107 | 2,332 | 751 | 2,113 | 9,704 | 1,498 | 11,398 | 967,972 | 35,404,748 |
20240105 | 2,330 | 751 | 2,110 | 9,706 | 1,496 | 11,386 | 965,454 | 35,273,842 |
20240104 | 2,327 | 751 | 2,108 | 9,698 | 1,495 | 11,381 | 964,089 | 35,211,604 |
20240103 | 2,325 | 749 | 2,108 | 9,698 | 1,495 | 11,381 | 961,602 | 35,165,686 |
20240102 | 2,322 | 748 | 2,115 | 9,722 | 1,495 | 11,381 | 962,123 | 35,090,297 |
20240101 | 2,320 | 748 | 2,099 | 9,668 | 1,495 | 11,381 | 961,838 | 35,037,987 |
20231230 | 2,316 | 747 | 2,100 | 9,666 | 1,494 | 11,369 | 958,850 | 34,913,512 |
20231227 | 2,314 | 745 | 2,095 | 9,652 | 1,492 | 11,365 | 953,136 | 34,709,403 |
20231225 | 2,313 | 745 | 2,093 | 9,646 | 1,489 | 11,329 | 951,457 | 34,587,290 |
20231224 | 2,311 | 745 | 2,090 | 9,636 | 1,489 | 11,328 | 952,066 | 34,529,104 |
20231223 | 2,309 | 745 | 2,088 | 9,632 | 1,487 | 11,323 | 949,202 | 34,455,300 |
20231222 | 2,305 | 745 | 2,082 | 9,617 | 1,482 | 11,302 | 948,216 | 34,376,297 |
20231221 | 2,300 | 743 | 2,076 | 9,604 | 1,482 | 11,296 | 945,321 | 34,295,866 |
20231220 | 2,292 | 739 | 2,075 | 9,605 | 1,481 | 11,284 | 941,084 | 34,225,736 |
20231219 | 2,289 | 739 | 2,074 | 9,601 | 1,476 | 11,253 | 940,278 | 34,156,449 |
20231218 | 2,284 | 735 | 2,073 | 9,599 | 1,476 | 11,259 | 940,505 | 34,101,598 |
20231217 | 2,273 | 731 | 2,068 | 9,589 | 1,476 | 11,259 | 939,138 | 34,036,774 |
20231216 | 2,267 | 726 | 2,066 | 9,582 | 1,476 | 11,259 | 936,567 | 33,958,710 |
20231215 | 2,259 | 721 | 2,060 | 9,563 | 1,475 | 11,248 | 935,913 | 33,884,669 |
20231214 | 2,239 | 710 | 2,050 | 9,514 | 1,475 | 11,164 | 932,687 | 33,833,211 |
20231213 | 2,228 | 707 | 2,043 | 9,497 | 1,475 | 11,163 | 930,938 | 33,769,139 |
20231212 | 2,225 | 707 | 2,040 | 9,489 | 1,471 | 11,082 | 931,021 | 33,731,714 |
20231211 | 2,216 | 701 | 2,033 | 9,469 | 1,470 | 10,938 | 931,088 | 33,651,630 |
20231210 | 2,214 | 701 | 2,030 | 9,460 | 1,470 | 11,042 | 930,218 | 33,607,665 |
20231209 | 2,208 | 697 | 2,028 | 9,456 | 1,468 | 11,035 | 929,976 | 33,549,229 |
20231208 | 2,206 | 696 | 2,025 | 9,447 | 1,467 | 11,035 | 928,942 | 33,470,833 |
20231207 | 2,201 | 695 | 2,022 | 9,438 | 1,463 | 11,017 | 928,534 | 33,411,363 |
20231206 | 2,200 | 695 | 2,020 | 9,434 | 1,465 | 11,021 | 928,127 | 33,362,171 |
20231205 | 2,196 | 694 | 2,015 | 9,420 | 1,466 | 11,026 | 923,672 | 33,299,911 |
20231204 | 2,195 | 694 | 2,015 | 9,420 | 1,465 | 11,021 | 925,621 | 33,243,926 |
20231203 | 2,193 | 694 | 2,012 | 9,414 | 1,465 | 11,018 | 924,943 | 33,194,960 |
20231202 | 2,192 | 694 | 2,012 | 9,417 | 1,464 | 10,973 | 924,566 | 33,132,667 |
20231201 | 2,188 | 691 | 2,010 | 9,408 | 1,464 | 10,973 | 923,730 | 33,057,452 |
20231130 | 2,187 | 691 | 2,009 | 9,407 | 1,464 | 10,976 | 924,363 | 32,990,144 |
20231129 | 2,163 | 675 | 1,995 | 9,369 | 1,454 | 10,902 | 914,018 | 32,931,323 |
20231127 | 2,156 | 671 | 1,991 | 9,359 | 1,454 | 10,902 | 923,942 | 32,816,236 |
20231126 | 2,155 | 671 | 1,991 | 9,359 | 1,454 | 10,902 | 963,669 | 32,769,282 |
20231125 | 2,150 | 668 | 1,988 | 9,345 | 1,454 | 10,902 | 938,963 | 32,710,785 |
20231124 | 2,135 | 662 | 1,978 | 9,284 | 1,454 | 10,902 | 937,850 | 32,632,129 |
20231123 | 2,127 | 660 | 1,971 | 9,242 | 1,451 | 10,881 | 936,531 | 32,568,738 |
20231122 | 2,116 | 651 | 1,963 | 9,214 | 1,450 | 10,877 | 936,192 | 32,512,232 |
20231121 | 2,113 | 651 | 1,961 | 9,196 | 1,450 | 10,872 | 934,724 | 32,457,225 |
20231120 | 2,110 | 650 | 1,957 | 9,191 | 1,450 | 10,872 | 934,762 | 32,410,347 |
20231119 | 2,106 | 648 | 1,954 | 9,181 | 1,445 | 10,643 | 934,786 | 32,354,557 |
20231118 | 2,103 | 646 | 1,954 | 9,187 | 1,445 | 10,637 | 934,142 | 32,291,456 |
20231117 | 2,097 | 642 | 1,949 | 9,176 | 1,448 | 10,637 | 934,089 | 32,216,868 |
20231116 | 2,094 | 641 | 1,948 | 9,172 | 1,448 | 10,637 | 934,197 | 32,154,834 |
20231115 | 2,090 | 641 | 1,943 | 9,160 | 1,448 | 10,637 | 933,546 | 32,097,024 |
20231114 | 2,085 | 640 | 1,940 | 9,152 | 1,447 | 10,628 | 933,262 | 32,039,387 |
20231113 | 2,084 | 640 | 1,939 | 9,150 | 1,447 | 10,628 | 954,084 | 31,981,077 |
