This is Chongqing Sokon's monthly NEV sales data. The company first announced NEV sales data in June 2020.
| Month | Total |
|---|---|
| Jan-22 | 3,520 |
| Dec-21 | 6,150 |
| Nov-21 | 4,591 |
| Oct-21 | 4,976 |
| Sept-21 | 3,987 |
| Aug-21 | 3,565 |
| Jul-21 | 3,189 |
| Jun-21 | 4,351 |
| May-21 | 3,038 |
| Apr-21 | 2,974 |
| Mar-21 | 2,815 |
| Feb-21 | 529 |
| Jan-21 | 1,275 |
| Dec-20 | 3,259 |
| Nov-20 | 2,579 |
| Oct-20 | 2,219 |
| Sep-20 | 2,177 |
| Aug-20 | 1,451 |
| Jul-20 | 1,494 |
| Jun-20 | 2,053 |
(Data source: Company filings)
Related stories:
Chongqing Sokon, Huawei's key partner in the automotive sector, saw its NEV sales drop 42.8 percent in January compared to 6,150 units in December.