This article tracks changes in wait times for Tesla models in China.
This article is for tracking changes in wait times for Tesla models in China.
CnEVPost checks the wait times displayed on the Tesla China website on a daily basis and updates the tables below with any changes.
For table design reasons, the second table has abbreviations:
M 3 = Model 3, M 3 LR = Model 3 Long Range, M 3 P = Model 3 Performance, M Y = Model Y, M Y LR = Model Y Long Range, M Y P = Model Y Performance, M S = Model S, M S P = Model S Plaid, M X = Model X, M X P = Model X Plaid.
Tesla model wait time changes in China
Date | Model | Previous | Change | Latest |
---|---|---|---|---|
20240424 | Model 3 Performance | NA | NA | Q3 2024 |
20240421 | Model 3 | 2-6 weeks | Longer | 3-6 weeks |
20240421 | Model 3 Long Range | 2-6 weeks | Longer | 3-6 weeks |
20240421 | Model S | Q2 2024 | Longer | Q3 2024 |
20240421 | Model S Plaid | Q2 2024 | Longer | Q3 2024 |
20240421 | Model X | Q2 2024 | Longer | Q3 2024 |
20240421 | Model X Plaid | Q2 2024 | Longer | Q3 2024 |
20240124 | Model S | Q1 2024 | Longer | Q2 2024 |
20240124 | Model S Plaid | Q1 2024 | Longer | Q2 2024 |
20240124 | Model X | Q1 2024 | Longer | Q2 2024 |
20240124 | Model X Plaid | Q1 2024 | Longer | Q2 2024 |
20231214 | Model 3 Long Range | 6-9 weeks | Shorter | 2-6 weeks |
20231214 | Model Y Long Range | 6-8 weeks | Shorter | 2-6 weeks |
20231031 | Model 3 | 6-9 weeks | Shorter | 2-6 weeks |
20231026 | Model S | NA | NA | Q1 2024 |
20231026 | Model S Plaid | NA | NA | Q1 2024 |
20231026 | Model X | NA | NA | Q1 2024 |
20231026 | Model X Plaid | NA | NA | Q1 2024 |
20231019 | New Model 3 | NA | NA | 6-9 weeks |
20231019 | New Model 3 Long Range | NA | NA | 6-9 weeks |
20230904 | Model Y Long Range | 2-6 weeks | Longer | 6-8 weeks |
20230630 | Model Y | 2-5 weeks | Longer | 2-6 weeks |
20230630 | Model Y Long Range | 2-5 weeks | Longer | 2-6 weeks |
20230630 | Model Y Performance | 1-4 weeks | Longer | 2-6 weeks |
20230109 | Model Y | 1-4 weeks | Longer | 2-5 weeks |
20230109 | Model Y Long Range | 1-4 weeks | Longer | 2-5 weeks |
20221226 | Model 3 | Dec-22 | NA | 1-4 weeks |
20221226 | Model 3 Performance | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y Long Range | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y Performance | Dec-22 | NA | 1-4 weeks |
20221202 | Model 3 | 1-5 weeks | NA | Dec-22 |
20221202 | Model 3 Performance | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y Long Range | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y Performance | 1-5 weeks | NA | Dec-22 |
20221115 | Model 3 | 1-4 weeks | Shorter | 1-5 weeks |
20221115 | Model 3 Performance | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y Long Range | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y Performance | 4-8 weeks | Shorter | 1-5 weeks |
20221001 | Model 3 | 1-8 weeks | Longer | 4-8 weeks |
20221001 | Model 3 Performance | 1-10 weeks | Longer | 4-8 weeks |
20221001 | Model Y Long Range | 1-10 weeks | Longer | 4-8 weeks |
20221001 | Model Y Performance | 1-10 weeks | Longer | 4-8 weeks |
20220916 | Model 3 | 6-10 weeks | Shorter | 1-8 weeks |
20220916 | Model 3 Performance | 6-10 weeks | Shorter | 1-10 weeks |
20220916 | Model Y Long Range | 10-14 weeks | Shorter | 1-10 weeks |
20220916 | Model Y Performance | 6-10 weeks | Shorter | 1-10 weeks |
20220907 | Model 3 | 12-16 weeks | Shorter | 6-10 weeks |
20220907 | Model 3 Performance | 12-16 weeks | Shorter | 6-10 weeks |
20220907 | Model Y Long Range | 16-20 weeks | Shorter | 10-14 weeks |
20220907 | Model Y Performance | 12-16 weeks | Shorter | 6-10 weeks |
20220831 | Model Y | 4-8 weeks | Shorter | 1-4 weeks |
20220818 | Model 3 | 14-18 weeks | Shorter | 12-16 weeks |
20220818 | Model 3 Performance | 16-20 weeks | Shorter | 12-16 weeks |
20220818 | Model Y | 8-12 weeks | Shorter | 4-8 weeks |
20220818 | Model Y Long Rang | 20-24 weeks | Shorter | 16-20 weeks |
20220818 | Model Y Performance | 16-20 weeks | Shorter | 12-16 weeks |
20220810 | Model 3 | 16-20 weeks | Shorter | 14-18 weeks |
20220808 | Model 3 Performance | 12-16 weeks | Longer | 16-20 weeks |
20220808 | Model Y | 10-14 weeks | Shorter | 8-12 weeks |
20220808 | Model Y Performance | 12-16 weeks | Longer | 16-20 weeks |
Tesla models' latest wait times in China
Date | M 3 | M 3 LR | M 3 P | M Y | M Y LR | M Y P | M S | M S P | M X | M X P |
---|---|---|---|---|---|---|---|---|---|---|
20240424 | 3-6 weeks | 3-6 weeks | Q3 2024 | 2-6 weeks | 2-6 weeks | 2-6 weeks | Q3 2024 | Q3 2024 | Q3 2024 | Q3 2024 |
20240421 | 3-6 weeks | 3-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | Q3 2024 | Q3 2024 | Q3 2024 | Q3 2024 | |
20240124 | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | Q2 2024 | Q2 2024 | Q2 2024 | Q2 2024 | |
20240112 | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231214 | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231128 | 2-6 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231121 | 2-6 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231109 | 2-6 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231031 | 2-6 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231026 | 6-9 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2024 | |
20231019 | 6-9 weeks | 6-9 weeks | 2-6 weeks | 6-8 weeks | 2-6 weeks | NA | NA | NA | NA | |
20230904 | Q4 2023 | Q4 2023 | 2-6 weeks | 6-8 weeks | 2-6 weeks | NA | NA | NA | NA | |
20230630 | 1-4 weeks | 1-4 weeks | 2-6 weeks | 2-6 weeks | 2-6 weeks | NA | NA | NA | NA | |
20230109 | 1-4 weeks | 1-4 weeks | 2-5 weeks | 2-5 weeks | 2-5 weeks | NA | NA | NA | NA |