This article aims to track changes in wait times for Nio models in China.
(Image credit: CnEVPost)
This article aims to track changes in wait times for Nio models in China.
CnEVPost checks the wait times shown in the Nio App daily and updates the tables below with any changes.
The first table records only the changes in Nio models' wait times, and the second table shows the latest wait times.
Changes in wait times for Nio models
Date | Model | Prev | Change | Latest |
---|---|---|---|---|
20240601 | ET7 (NT 2.0) | 5-6 weeks | Down | 3-4 weeks |
20240517 | ET7 (NT 2.0) | 7-8 weeks | Down | 5-6 weeks |
20240509 | ET7 (NT 2.0) | 4-6 weeks | Up | 7-8 weeks |
20240506 | ES7 (NT 2.0) | 4-5 weeks | Down | 3-5 weeks |
20240506 | EC7 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240506 | ES8 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240425 | ET7 (NT 2.0) | NA | Start showing | |
20240422 | ET5 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240422 | ES8 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20240422 | EC7 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20240416 | ET5 (NT 2.0) | 4-5 weeks | Down | 3-4 weeks |
20240416 | ES7 (NT 2.0) | 6-7 weeks | Down | 4-5 weeks |
20240408 | ET5 (NT 2.0) | 7-8 weeks | Down | 4-5 weeks |
20240408 | ES7 (NT 2.0) | 7-8 weeks | Down | 6-7 weeks |
20240325 | ES7 (NT 2.0) | 8-9 weeks | Down | 7-8 weeks |
20240313 | ET5 (NT 2.0) | 9-11 weeks | Down | 7-8 weeks |
20240313 | ET5 Touring (NT 2.0) | 2-4 weeks | Down | 2-3 weeks |
20240313 | ES6 (NT 2.0) | 2-4 weeks | Down | 2-3 weeks |
20240313 | EC6 (NT 2.0) | 2-4 weeks | Down | 2-3 weeks |
20240313 | EC7 (NT 2.0) | 2-4 weeks | Down | 2-3 weeks |
20240313 | ES7 (NT 2.0) | 11-13 weeks | Down | 8-9 weeks |
20240313 | ES8 (NT 2.0) | 2-4 weeks | Down | 2-3 weeks |
20240222 | ET5 (NT 2.0) | NA | Start showing | 9-11 weeks |
20240222 | ET5 Touring (NT 2.0) | NA | Start showing | 2-4 weeks |
20240222 | ES6 (NT 2.0) | NA | Start showing | 2-4 weeks |
20240222 | EC6 (NT 2.0) | NA | Start showing | 2-4 weeks |
20240222 | EC7 (NT 2.0) | NA | Start showing | 2-4 weeks |
20240222 | ET7 (NT 2.0) | NA | Start showing | 2-4 weeks |
20240222 | ES7 (NT 2.0) | NA | Start showing | 11-13 weeks |
20240222 | ES8 (NT 2.0) | NA | Start showing | 2-4 weeks |
20240202 | ET5 (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240202 | ET5 Touring (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240202 | ES6 (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240202 | EC6 (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240202 | EC7 (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240202 | ET7 (NT 2.0) | 4-5 weeks | NA | Stop showing |
20240202 | ES7 (NT 2.0) | 4-5 weeks | NA | Stop showing |
20240202 | ES8 (NT 2.0) | 2-3 weeks | NA | Stop showing |
20240103 | ET5 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240103 | ET5 Touring (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240103 | EC7 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20240103 | ES8 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20231220 | ET5 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20231220 | ET5 Touring (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20231220 | EC7 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20231220 | ES8 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20231220 | ET7 (NT 2.0) | 5-6 weeks | Down | 4-5 weeks |
20231220 | ES7 (NT 2.0) | 5-6 weeks | Down | 4-5 weeks |
20231212 | ET7 (NT 2.0) | 4-5 weeks | Up | 5-6 weeks |
20231212 | ES7 (NT 2.0) | 4-5 weeks | Up | 5-6 weeks |
20231024 | EC7 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20231024 | ES8 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20231011 | EC7 (NT 2.0) | 4-5 weeks | Down | 3-4 weeks |
20231011 | ES8 (NT 2.0) | 4-5 weeks | Down | 3-4 weeks |
20231008 | ET5 (NT 2.0) | 4-5 weeks | Down | 2-3 weeks |
20231008 | ET5 Touring (NT 2.0) | 4-5 weeks | Down | 2-3 weeks |
20231008 | ES6 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20231008 | EC6 (NT 2.0) | 3-4 weeks | Down | 2-3 weeks |
20231008 | EC7 (NT 2.0) | 3-4 weeks | Up | 4-5 weeks |
20231008 | ES8 (NT 2.0) | 5-6 weeks | Down | 4-5 weeks |
20230918 | EC6 (NT 2.0) | New Model | NA | 3-4 weeks |
20230914 | ET5 (NT 2.0) | About 3 weeks | Up | 4-5 weeks |
20230914 | ET5 Touring (NT 2.0) | About 3 weeks | Up | 4-5 weeks |
20230914 | EC7 (NT 2.0) | About 4 weeks | Down | 3-4 weeks |
20230914 | ES8 (NT 2.0) | 6-7 weeks | Down | 5-6 weeks |
20230901 | ES8 (NT 2.0) | 8-9 weeks | Down | 6-7 weeks |
20230803 | ET7 (NT 2.0) | 6-7 weeks | Down | 4-5 weeks |
20230803 | ES6 (NT 2.0) | 3-6 weeks | Down | 3-4 weeks |
20230803 | ES7 (NT 2.0) | 6-7 weeks | Down | 4-5 weeks |
20230803 | ES8 (NT 2.0) | NA | Start showing | 8-9 weeks |
20230705 | ES7 (NT 2.0) | 6-8 weeks | Down | 6-7 weeks |
20230705 | ES6 (NT 2.0) | 3-4 weeks | Up | 3-6 weeks |
20230705 | ET7 (NT 2.0) | 6-8 weeks | Down | 6-7 weeks |
20230705 | ET5 Touring (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230701 | ES8 (NT 2.0) | June | Stop showing | NA |
20230626 | ES7 (NT 2.0) | About 3 weeks | Up | 6-8 weeks |
20230626 | ES6 (NT 2.0) | About 5 weeks | Down | 3-4 weeks |
20230626 | ET7 (NT 2.0) | About 3 weeks | Up | 6-8 weeks |
20230616 | ET5 Touring (NT 2.0) | NA | Start showing | 3-4 weeks |
20230613 | ES7 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230613 | EC7 (NT 2.0) | About 5 weeks | Down | About 4 weeks |
20230613 | ET7 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230606 | ES6 (NT 2.0) | NA | Start showing | About 5 weeks |
20230605 | ES7 (NT 2.0) | About 3 weeks | Up | 3-4 weeks |
20230605 | ET7 (NT 2.0) | About 3 weeks | Up | 3-4 weeks |
20230601 | ET5 (NT 2.0) | 2-3 weeks | Up | About 3 weeks |
20230601 | EC7 (NT 2.0) | 5-7 weeks | Down | About 5 weeks |
20230601 | ES7 (NT 2.0) | About 4 weeks | Down | About 3 weeks |
20230530 | ES6 (NT 2.0) | May | Stop showing | NA |
20230524 | ES6 (NT 2.0) | NA | Start showing | May |
20230516 | ET5 (NT 2.0) | About 2 weeks | Up | 2-3 weeks |
20230516 | EC7 (NT 2.0) | About 5 weeks | Up | 5-7 weeks |
20230509 | ES7 (NT 2.0) | About 3 weeks | Up | About 4 weeks |
20230428 | ET7 (NT 2.0) | About 4 weeks | Down | About 3 weeks |
20230428 | EC7 (NT 2.0) | About 4 weeks | Up | About 5 weeks |
20230425 | ES7 (NT 2.0) | 3-5 weeks | Down | About 3 weeks |
20230421 | ET7 (NT 2.0) | NA | NA | About 4 weeks |
20230421 | EC7 (NT 2.0) | Mid May | NA | About 4 weeks |
20230417 | ES7 (NT 2.0) | About 2 weeks | Up | 3-5 weeks |
20230414 | ES6 (NT 1.0) | About 2 weeks | NA | Stop showing |
20230410 | ET5 (NT 2.0) | About 3 weeks | Down | About 2 weeks |
20230410 | ES7 (NT 2.0) | About 3 weeks | Down | About 2 weeks |
20230328 | ET5 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230328 | ES7 (NT 2.0) | 4-6 weeks | Down | About 3 weeks |
20230314 | ET5 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20230314 | ES7 (NT 2.0) | About 3 weeks | Up | 4-6 weeks |
20230313 | ET7 (NT 2.0) | About 3 weeks | NA | Stop showing |
20230214 | ES7 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230214 | ET7 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230214 | ET5 (NT 2.0) | About 3 weeks | Down | 2-3 weeks |
20230206 | ET5 (NT 2.0) | 3-4 weeks | Down | About 3 weeks |
20230128 | ES7 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20230128 | ET7 (NT 2.0) | 2-3 weeks | Up | 3-4 weeks |
20230128 | ET5 (NT 2.0) | 7-9 weeks | Down | 3-4 weeks |
20230111 | ET5 (NT 2.0) | 8-10 weeks | Down | 7-9 weeks |
20230105 | ET5 (NT 2.0) | 9-11 weeks | Down | 8-10 weeks |
20221229 | ET5 (NT 2.0) | 10-12 weeks | Down | 9-11 weeks |
20221222 | ET5 (NT 2.0) | 12-14 weeks | Down | 10-12 weeks |
20221220 | ES7 (NT 2.0) | 4-6 weeks | Down | 2-3 weeks |
20221213 | ET5 (NT 2.0) | 13-15 weeks | Down | 12-14 weeks |
20221213 | ET7 (NT 2.0) | About 2 weeks | Up | 2-3 weeks |
20221213 | EC6 (NT 1.0) | About 2 weeks | NA | Stop showing |
20221125 | ET5 (NT 2.0) | 21-23 weeks | Down | 13-15 weeks |
20221125 | ES7 (NT 2.0) | 7-9 weeks | Down | 4-6 weeks |
20221125 | ET7 (NT 2.0) | 3-5 weeks | Down | About 2 weeks |
20221123 | ES8 (NT 1.0) | About 2 weeks | NA | Stop showing |
20221116 | ET7 (NT 2.0) | 4-6 weeks | Down | 3-5 weeks |
20221110 | ES8 (NT 1.0) | 2-3 weeks | Down | About 2 weeks |
20221110 | ES6 (NT 1.0) | 2-3 weeks | Down | About 2 weeks |
20221110 | EC6 (NT 1.0) | 2-3 weeks | Down | About 2 weeks |
20221103 | ES7 (NT 2.0) | 11-13 weeks | Down | 7-9 weeks |
20221103 | ET7 (NT 2.0) | 6-8 weeks | Down | 4-6 weeks |
20221103 | ES8 (NT 1.0) | 2-4 weeks | Down | 2-3 weeks |
20221103 | ES6 (NT 1.0) | 2-4 weeks | Down | 2-3 weeks |
20221103 | EC6 (NT 1.0) | 2-4 weeks | Down | 2-3 weeks |
20221031 | ES7 (NT 2.0) | 12-14 weeks | Down | 11-13 weeks |
20221031 | ES8 (NT 1.0) | 3-5 weeks | Down | 2-4 weeks |
20221031 | ES6 (NT 1.0) | 3-5 weeks | Down | 2-4 weeks |
20221031 | EC6 (NT 1.0) | 3-5 weeks | Down | 2-4 weeks |
20221021 | ES7 (NT 2.0) | 13-15 weeks | Down | 12-14 weeks |
20221021 | ET7 (NT 2.0) | 11-13 weeks | Down | 6-8 weeks |
20221021 | ET5 (NT 2.0) | 21-23 weeks | NA | Stop showing |
20221021 | ES8 (NT 1.0) | 4-6 weeks | Down | 3-5 weeks |
20221021 | ES6 (NT 1.0) | 4-6 weeks | Down | 3-5 weeks |
20221021 | EC6 (NT 1.0) | 4-6 weeks | Down | 3-5 weeks |
Nio models' latest wait times
ET5 | ET5T | ES6 | EC6 | ET7 | ES7 | EC7 | ES8 | |
---|---|---|---|---|---|---|---|---|
20240601 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 3-4 weeks | 3-5 weeks | 2-3 weeks | 2-3 weeks |
20240517 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 5-6 weeks | 3-5 weeks | 2-3 weeks | 2-3 weeks |
20240509 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 7-8 weeks | 3-5 weeks | 2-3 weeks | 2-3 weeks |
20240506 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-6 weeks | 3-5 weeks | 2-3 weeks | 2-3 weeks |
20240425 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-6 weeks | 4-5 weeks | 3-4 weeks | 3-4 weeks |
20240422 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | NA | 4-5 weeks | 3-4 weeks | 3-4 weeks |
20240416 | 3-4 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | NA | 4-5 weeks | 2-3 weeks | 2-3 weeks |
20240408 | 4-5 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | NA | 6-7 weeks | 2-3 weeks | 2-3 weeks |
20240325 | 7-8 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | NA | 7-8 weeks | 2-3 weeks | 2-3 weeks |
20240313 | 7-8 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | NA | 8-9 weeks | 2-3 weeks | 2-3 weeks |
20240222 | 9-11 weeks | 2-4 weeks | 2-4 weeks | 2-4 weeks | NA | 11-13 weeks | 2-4 weeks | 2-4 weeks |
20240202 | NA | NA | NA | NA | NA | NA | NA | NA |
20240103 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-5 weeks | 4-5 weeks | 2-3 weeks | 2-3 weeks |
20231220 | 3-4 weeks | 3-4 weeks | 2-3 weeks | 2-3 weeks | 4-5 weeks | 4-5 weeks | 3-4 weeks | 3-4 weeks |
20231212 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 5-6 weeks | 5-6 weeks | 2-3 weeks | 2-3 weeks |
20231024 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-5 weeks | 4-5 weeks | 2-3 weeks | 2-3 weeks |
20231011 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-5 weeks | 4-5 weeks | 3-4 weeks | 3-4 weeks |
20231008 | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks | 4-5 weeks | 4-5 weeks | 4-5 weeks | 4-5 weeks |
20230918 | 4-5 weeks | 4-5 weeks | 3-4 weeks | 3-4 weeks | 4-5 weeks | 4-5 weeks | 3-4 weeks | 5-6 weeks |
20230914 | 4-5 weeks | 4-5 weeks | 3-4 weeks | NA | 4-5 weeks | 4-5 weeks | 3-4 weeks | 5-6 weeks |
20230901 | About 3 weeks | About 3 weeks | 3-4 weeks | NA | 4-5 weeks | 4-5 weeks | About 4 weeks | 6-7 weeks |