Key Specifications
Launch Date
2025-09-20
Battery Range
635 km
Dimensions
5,280*2,010*1,800 mm
Battery Capacity
102 kWh
Price Range
RMB 406,800 - 446,800
Available Variants
Select Variant:
Core Info
| Price (RMB) | 406,800 |
| Launch Date | 2025-09-20 |
| Power Type | BEV |
| Body Form | SUV |
| Seats | 7 |
| Seat Layout | 2+3+2 |
Basic Specs
| Length×Width×Height (mm) | 5,280*2,010*1,800 |
| Wheelbase (mm) | 3,130 |
| Curb Weight (kg) | 2,630 |
| Turning Radius (m) | 5.7 |
| Drag Coefficient | 0.259 |
| Front Tire Size | 264/45 R21 |
| Rear Tire Size | 264/45 R21 |
| Frunk Capacity (L) | 230 |
| Trunk Capacity (L) | 547-1561 |
Battery and Range
| Battery Type | Ternary Lithium |
| Battery Capacity (kWh) | 102 |
| Battery Supplier | CATL |
| CLTC Battery Range (km) | 635 |
| Power Consumption (kWh/100km) | 16.6 |
| DC Charging Peak Power (kW) | 420 |
Power
| Drive Type | All-wheel Drive (AWD) |
| 0-100 km/h Acceleration (s) | 3.97 |
| Top Speed (km/h) | 220 |
| Front Motor Type | Induction Asynchronous Motor |
| Front Motor Max Power (kW) | 180 |
| Front Motor Max Torque (N·m) | 300 |
| Rear Motor Type | Permanent Magnet Synchronous Motor |
| Rear Motor Max Power (kW) | 340 |
| Rear Motor Max Torque (N·m) | 400 |
| System Combined Power (kW) | 520 |
| System Combined Torque (N·m) | 700 |
| Motor Supplier | Nio XPT |
Brakes and Suspension
| Front Suspension Type | Five-Link Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
EV Tech
| Voltage Platform | 900V |
| Driving Modes | Sport, Economy, Standard, Comfort, Snow, Custom |
| External Power Supply | 6 kW |
| Scheduled Charging | Yes |
Cabin
| Cabin System | SkyOS |
| Cabin Chip | Qualcomm Snapdragon 8295P |
| Central Display | 15.6-inch AMOLED display, 2,880*1,800 resolution |
| Dashboard | LCD Dashboard |
| HUD | 38-inch HUD |
| Network Connectivity | 5G |
| Voice Interaction | Yes |
| Karaoke | Yes |
| Number of Speakers | 27 |
| Car Keys | Remote Key, Bluetooth Key, NFC Key, UWB Digital Key |
| Seat Heating | Yes |
| Seat Ventilation | Yes |
| Steering Wheel Heating | Yes |
| Wireless Phone Charging | 50W |
| In-Car Power Supply | 12V |
| 220V AC Outlet | Yes |
| USB Ports | 7 |
| Driver Seat Memory | Yes |
| Refrigerator | Yes |
| Air Conditioning System | Heat Pump Air Conditioner |
| Air Purification System | Yes |
| Fragrance System | Yes |
| Ambient Lighting | 16 Million Colors |
Driver Assist
| Driver Assist System | Nio World Model |
| Smart Driving Chip | Shenji NX9031*1 |
| LiDAR | 3 |
| Millimeter-Wave Radar | 1 |
| Ultrasonic Radar | 12 |
| Cameras | 17 |
| City NOA | Yes |
| Highway NOA | Yes |
Safety
| Dashcam | Yes |
| Sentry Mode | Yes |
| Driver Monitoring System | Yes |
Related Posts
-
The ES8 SUV accounted for 84.45% of the Nio brand's deliveries in January.
Feb 2, 2026
-
Nio has delivered its 60,000th third-generation ES8, just two weeks after reaching the 50,000th unit.
Feb 1, 2026
-
The delivery of the 60,000th third-generation Nio ES8 is approaching, after the 50,000th unit was achieved on January 18.
Jan 30, 2026
-
The latest milestone comes 19 days after the 40,000th third-generation ES8 was delivered.
Jan 18, 2026
-
The Nio ES8 also topped December sales among models priced above RMB 400,000 ($57,330) in China.
Jan 10, 2026