Geely Galaxy V900
The Geely Galaxy V900 is an extended-range MPV (multi-purpose vehicle), marking the first model in Geely Galaxy's V series. Here are the prices, specifications, and features of the Geely Galaxy V900.
RMB 269,800 - 329,800
(US$ 39,121 - 47,821)
Key Specifications
Launch Date
2026-01-20
Battery Range
220 - 260 km
Combined Range
1,180 - 1,220 km
Dimensions
5,360*1,998*1,940 mm
Battery Capacity
43.3 - 50 kWh
Price Range
RMB 269,800 - 329,800
Available Variants
Select Variant:
Core Info
| Price (RMB) | 269,800 |
| Launch Date | 2026-01-20 |
| Power Type | EREV |
| Body Form | MPV |
| Seats | 7 |
| Seat Layout | 2+2+3 |
Basic Specs
| Length×Width×Height (mm) | 5,360*1,998*1,940 |
| Wheelbase (mm) | 3200 |
| Curb Weight (kg) | 2,890 |
| Front Tire Size | 235/60 R18 |
| Rear Tire Size | 235/60 R18 |
| Trunk Capacity (L) | 1022 |
Battery and Range
| Battery Type | Ternary Lithium |
| Battery Capacity (kWh) | 43.3 |
| Battery Supplier | CALB |
| CLTC Battery Range (km) | 220 |
| WLTC Battery Range (km) | 172 |
| Power Consumption (kWh/100km) | 23.3 |
| Fast Charging Time | 30-80% 24 mins |
| Slow Charging Peak Power (kW) | 6.6 |
| Slow Charging Time (hrs) | 6.3 |
| Fuel Tank Capacity (L) | 60 |
| Combined Range (km) | 1180 |
| Fuel Consumption (L/100km) | 5.9 |
Power
| Drive Type | All-wheel drive (AWD) |
| 0-100 km/h Acceleration (s) | 6.5 |
| Top Speed (km/h) | 190 |
| Front Motor Type | Induction Asynchronous Motor |
| Front Motor Max Power (kW) | 90 |
| Front Motor Max Torque (N·m) | 150 |
| Rear Motor Type | Permanent Magnet Synchronous Motor |
| Rear Motor Max Power (kW) | 250 |
| Rear Motor Max Torque (N·m) | 373 |
| System Combined Power (kW) | 340 |
| System Combined Torque (N·m) | 523 |
| Engine Type | Turbocharged |
| Engine Displacement (L) | 1.5 |
| Engine Max Power (kW) | 120 |
| Engine Max Torque (N·m) | 255 |
| Emissions Standard | China 6B |
Brakes and Suspension
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
EV Tech
| Driving Modes | Intelligent EREV / Electric-First / Fuel-First |
| External Power Supply | 6.6kW |
Cabin
| Cabin System | Flyme Auto 2 |
| Cabin Chip | Qualcomm Snapdragon 8295P |
| Central Display | 15.4-inch 2.5K resolution |
| Dashboard | 10.2-inch LCD display |
| HUD | 19.8-inch AR-HUD |
| Network Connectivity | 4G |
| Voice Interaction | Yes |
| Karaoke | Yes |
| Number of Speakers | 14 |
| Car Keys | Bluetooth Key, Remote Key |
| Seat Heating | Yes |
| Seat Ventilation | Yes |
| Steering Wheel Heating | Yes |
| Wireless Phone Charging | Front 1 |
| In-Car Power Supply | Yes |
| 220V AC Outlet | Yes |
| USB Ports | 5个 |
| Driver Seat Memory | Yes |
| Air Conditioning System | Yes |
Driver Assist
| Driver Assist System | Geely G-Pilot H5 |
| Smart Driving Chip | 1 Nvidia Orin |
| LiDAR | 1 |
| Millimeter-Wave Radar | 3 |
| Ultrasonic Radar | 12 |
| Cameras | 11 |
| City NOA | Yes |
| Highway NOA | Yes |
Safety
| Dashcam | Yes |
| Sentry Mode | Yes |
| Driver Monitoring System | Yes |