Key Specifications
Launch Date
2025-04-19
Battery Range
420 km
Dimensions
4,003*1,781*1,557 mm
Battery Capacity
42.1 kWh
Price Range
RMB 119,800 - 125,800
Available Variants
Select Variant:
Core Info
| Price (RMB) | 119,800 |
| Launch Date | 2025-04-19 |
| Power Type | BEV |
| Body Form | Hatchback |
| Seats | 5 |
| Seat Layout | 2+3 |
Basic Specs
| Length×Width×Height (mm) | 4,003*1,781*1,557 |
| Wheelbase (mm) | 2,615 |
| Curb Weight (kg) | 1,492 |
| Turning Radius (m) | 4.7 |
| Front Tire Size | 215/50 R18 |
| Rear Tire Size | 215/50 R18 |
| Frunk Capacity (L) | 92 |
| Trunk Capacity (L) | 335-1253 |
Battery and Range
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity (kWh) | 42.1 |
| Battery Supplier | Sunwoda |
| CLTC Battery Range (km) | 420 |
| Power Consumption (kWh/100km) | 10.9 |
| Fast Charging Time | 10-80% 29 mins |
Power
| Drive Type | Rear-wheel Drive (RWD) |
| 0-100 km/h Acceleration (s) | 8.1 |
| Top Speed (km/h) | 150 |
| Rear Motor Type | Permanent Magnet Synchronous Motor |
| Rear Motor Max Power (kW) | 105 |
| Rear Motor Max Torque (N·m) | 200 |
| System Combined Power (kW) | 105 |
| System Combined Torque (N·m) | 200 |
| Motor Supplier | Nio XPT |
Brakes and Suspension
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
EV Tech
| Driving Modes | Sport, Economy, Standards, Comfort |
| External Power Supply | 3.68 |
| Scheduled Charging | Yes |
Cabin
| Cabin System | Aster |
| Cabin Chip | Qualcomm Snapdragon 8155P |
| Central Display | 13.2-inch LCD Display |
| Dashboard | 6-Inch |
| Network Connectivity | 4G |
| Voice Interaction | Yes |
| Number of Speakers | 14 |
| Car Keys | Bluetooth Key, NFC Key |
| Seat Heating | Yes |
| Steering Wheel Heating | Yes |
| Wireless Phone Charging | 50W |
| In-Car Power Supply | 12V |
| 220V AC Outlet | No |
| USB Ports | 3 |
| Driver Seat Memory | Yes |
| Refrigerator | No |
| Air Purification System | No |
| Fragrance System | Yes |
| Ambient Lighting | 256-color |
Driver Assist
| Smart Driving Chip | Horizon Robotics Journey 5 (128 TOPS) |
| LiDAR | No |
| Millimeter-Wave Radar | 1 |
| Ultrasonic Radar | 12 |
| Cameras | 14 |
| City NOA | Yes |
| Highway NOA | Yes |
Safety
| Dashcam | Yes |
| Sentry Mode | Yes |
| Driver Monitoring System | Yes |