- CATL maintained its position as the top battery maker by installations in China in March, despite a sequential decline in market share.
- BYD saw significant growth in its share of both the overall and LFP battery markets, as vehicle sales rebounded.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 25.71 | 45.54% | -3.56 |
| BYD | 10.06 | 17.83% | +4.26 |
| CALB | 3.52 | 6.23% | +0.23 |
| Gotion High-tech | 3.37 | 5.97% | +0.69 |
| Eve Energy | 2.74 | 4.86% | +0.29 |
| LG Energy Solution | 1.92 | 3.40% | -2.01 |
| Rept Battero Energy | 1.54 | 2.72% | -0.39 |
| Sunwoda | 1.40 | 2.47% | -0.37 |
| Energee | 1.35 | 2.40% | -0.11 |
| Zenergy | 1.31 | 2.32% | +0.25 |
| Svolt Energy | 1.04 | 1.84% | +0.54 |
| Yinpai Battery | 0.88 | 1.56% | +0.24 |
| Yuanhang Genlead | 0.35 | 0.62% | -0.05 |
| Cornex | 0.29 | 0.51% | -0.30 |
| Greater Bay Technology | 0.21 | 0.37% | +0.01 |
CATL and BYD continued to dominate the Chinese EV battery market last month, despite mixed performances.
CATL's domestic power battery installations in China stood at 25.71 GWh in March, continuing to rank first with a 45.54% market share, according to data released Friday by the China Automotive Battery Innovation Alliance (CABIA).
The battery giant's market share decreased by 3.56 percentage points from 49.10% in February.
BYD's domestic power battery installations in March were 10.06 GWh, ranking second in the overall battery market with a 17.83% share.
This figure increased by 4.26 percentage points from the previous month, as the new energy vehicle (NEV) giant's car sales rebounded.
CALB saw installations of 3.52 GWh in March, ranking third with a 6.23% share, which was a slight increase of 0.23 percentage points from February.
In China's ternary power battery market, CATL's installations in March were 7.6 GWh, ranking first with a 70.83% share.
This ternary battery market share grew by 4.59 percentage points from February, consolidating its absolute dominance in this specific segment.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 7.600 | 70.83% | +4.59 |
| LG Energy Solution | 1.920 | 17.86% | -7.01 |
| Svolt Energy | 0.720 | 6.73% | +2.74 |
| CALB | 0.370 | 3.47% | +0.26 |
| Eve Energy | 0.050 | 0.44% | -0.20 |
| Zenergy | 0.050 | 0.43% | +0.09 |
| Gotion High-tech | 0.020 | 0.17% | -0.44 |
| Greater Bay Technology | 0.010 | 0.07% | +0.00 |
| Do-Fluoride | 0.001 | 0.01% | -0.03 |
| Sunwoda | 0.001 | 0.01% | +0.00 |
LG Energy Solution's ternary battery installations in March were 1.92 GWh. The South Korean company ranked second with a 17.86% share.
However, LG Energy Solution's ternary battery market share plunged by 7.01 percentage points from February, wiping out most of the gains it made in the previous month.
Svolt Energy's ternary battery installations in March were 0.72 GWh, ranking third with a 6.73% share, up 2.74 percentage points from the previous month.
In China's LFP battery market, CATL's battery installations in March were 18.11 GWh, ranking first with a 39.6% share.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 18.11 | 39.60% | -4.74 |
| BYD | 10.06 | 22.01% | +4.69 |
| Gotion High-tech | 3.35 | 7.33% | +0.76 |
| CALB | 3.14 | 6.88% | +0.10 |
| Eve Energy | 2.70 | 5.90% | +0.24 |
| Rept Battero Energy | 1.54 | 3.36% | -0.62 |
| Sunwoda | 1.40 | 3.05% | -0.58 |
| Energee | 1.35 | 2.96% | -0.24 |
| Zenergy | 1.26 | 2.76% | +0.22 |
| Yinpai Battery | 0.88 | 1.92% | +0.25 |
| Yuanhang Genlead | 0.35 | 0.77% | -0.09 |
| Svolt Energy | 0.31 | 0.69% | +0.14 |
| Cornex | 0.29 | 0.63% | -0.40 |
| Ganfeng | 0.21 | 0.45% | +0.18 |
| Greater Bay Technology | 0.20 | 0.44% | +0.00 |
Despite topping the list, CATL's LFP battery market share dropped by 4.74 percentage points from February.
BYD's LFP battery installations in March were 10.06 GWh, ranking second with a 22.01% share, a strong increase of 4.69 percentage points from February.
Gotion High-tech's LFP battery installations in March were 3.35 GWh, ranking third with a 7.33% share, up 0.76 percentage points from the previous month.
Overall, China's power battery installations showed a stabilizing trend in March, as the industry fully recovered from the holiday slump at the end of February.
China's power battery installations in March were 56.5 GWh, a slight year-on-year decrease of 0.1%, but an increase of 114.9% from February.