- Both CATL and BYD saw their shares in the overall market decline in February, as smaller rivals gained ground.
- LG Energy Solution's share in the ternary battery market surged significantly by 21.72 percentage points in February compared to January.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 12.90 | 49.10% | -0.69 |
| BYD | 3.56 | 13.56% | -3.87 |
| CALB | 1.58 | 6.00% | +0.72 |
| LG Energy Solution | 1.42 | 5.40% | +4.70 |
| Gotion High-tech | 1.39 | 5.27% | -0.79 |
| Eve Energy | 1.20 | 4.56% | -0.36 |
| Rept Battero Energy | 0.82 | 3.12% | +0.06 |
| Sunwoda | 0.75 | 2.85% | +0.04 |
| Energee | 0.66 | 2.50% | +0.68 |
| Zenergy | 0.54 | 2.07% | -0.01 |
| Yinpai Battery | 0.34 | 1.31% | +0.57 |
| Svolt Energy | 0.34 | 1.30% | -1.21 |
| Cornex | 0.21 | 0.81% | -0.11 |
| Yuanhang Genlead | 0.18 | 0.67% | +0.24 |
| China Automotive New Energy Battery | 0.10 | 0.39% | +0.17 |
CATL and BYD continued to dominate China's electric vehicle (EV) battery market last month, although both saw their market shares decline sequentially.
CATL's domestic power battery installations in China stood at 12.9 GWh in February, maintaining its top position with a 49.10% market share, according to data released Thursday by the China Automotive Battery Innovation Alliance (CABIA).
The power battery giant's market share in February dropped by 0.69 percentage points from January. As the world's largest power battery maker, CATL's batteries are widely used in models from EV makers including Tesla, Nio, and Li Auto.
BYD's domestic power battery installations in China were 3.56 GWh in February, ranking second in the overall battery market with a 13.56% share. This figure decreased by 3.87 percentage points from January.
BYD's batteries are primarily used in the company's own vehicles, although they have also been used in some models from Nio's sub-brand Onvo and Xiaomi.
CALB's installations in February were 1.58 GWh, ranking third with a 6.00% share, which increased by 0.72 percentage points from January.
In China's ternary power battery market, CATL's installations in February were 3.78 GWh, ranking first with a 66.24% share. This market share dropped by 15.46 percentage points from January.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 3.780 | 66.24% | -15.46 |
| LG Energy Solution | 1.420 | 24.86% | +21.72 |
| Svolt Energy | 0.230 | 3.99% | -3.54 |
| CALB | 0.180 | 3.21% | -2.23 |
| Eve Energy | 0.040 | 0.64% | -0.45 |
| Gotion High-tech | 0.030 | 0.61% | +0.13 |
| Zenergy | 0.020 | 0.34% | -0.03 |
| Greater Bay Technology | 0.004 | 0.07% | -0.02 |
| Do-Fluoride | 0.002 | 0.04% | N/A |
| Sunwoda | 0.000 | 0.00% | -0.16 |
LG Energy Solution's ternary battery installations in February were 1.42 GWh. The South Korean company ranked second with a 24.86% share, surging significantly by 21.72 percentage points from January.
This growth was likely driven primarily by Tesla's strong delivery performance in China. Tesla's retail sales in China reached 38,206 vehicles in February, marking a 42.68% year-on-year increase and a 106.69% surge from January, according to data released by the China Passenger Car Association (CPCA) on Thursday.
Svolt Energy's ternary battery installations in February were 0.23 GWh, ranking third with a 3.99% share, down 3.54 percentage points from January.
In China's LFP battery market, CATL's battery installations in February were 9.12 GWh, ranking first with a 44.35% share, up 3.71 percentage points from January.
| Company | Installations (GWh) | Market share (%) | Share vs prev month |
|---|---|---|---|
| CATL | 9.12 | 44.35% | +3.71 |
| BYD | 3.56 | 17.33% | -5.11 |
| CALB | 1.39 | 6.78% | +1.54 |
| Gotion High-tech | 1.35 | 6.57% | -1.09 |
| Eve Energy | 1.16 | 5.65% | -0.37 |
| Rept Battero Energy | 0.82 | 3.98% | +0.05 |
| Sunwoda | 0.75 | 3.64% | +0.07 |
| Energee | 0.66 | 3.20% | +0.85 |
| Zenergy | 0.52 | 2.55% | -0.02 |
| Yinpai Battery | 0.34 | 1.68% | +0.72 |
| Cornex | 0.21 | 1.03% | -0.14 |
| Yuanhang Genlead | 0.18 | 0.85% | +0.30 |
| Svolt Energy | 0.11 | 0.55% | -0.51 |
| China Automotive New Energy Battery | 0.10 | 0.50% | +0.21 |
| Greater Bay Technology | 0.09 | 0.44% | -0.26 |
BYD's LFP battery installations in February were 3.56 GWh, ranking second with a 17.33% share, down 5.11 percentage points from January.
CALB's LFP battery installations in February were 1.39 GWh, ranking third with a 6.78% share, up 1.54 percentage points from January.