- CATL's domestic battery installations in China totaled 20.91 GWh in January, ranking first in the overall market, LFP battery segment, and ternary battery segment.
- BYD's domestic battery installations in January in China totaled 7.32 GWh, ranking second in the overall battery market with a 17.43% share.
| Company | Installations (GWh) | Market share (%) | Share vs Jan 2025 |
|---|---|---|---|
| CATL | 20.91 | 49.79% | +3.14 |
| BYD | 7.32 | 17.43% | -0.56 |
| Gotion High-tech | 2.55 | 6.06% | +0.25 |
| CALB | 2.22 | 5.28% | -1.86 |
| Eve Energy | 2.07 | 4.92% | +0.50 |
| Rept Battero Energy | 1.28 | 3.05% | +0.13 |
| Sunwoda | 1.18 | 2.81% | +0.20 |
| Svolt Energy | 1.05 | 2.51% | +0.50 |
| Zenergy | 0.87 | 2.08% | +0.90 |
| Energee | 0.77 | 1.82% | +0.00 |
| Cornex | 0.38 | 0.91% | +0.32 |
| Yinpai Battery | 0.31 | 0.74% | +0.04 |
| LG Energy Solution | 0.30 | 0.70% | -2.43 |
| Greater Bay Technology | 0.24 | 0.56% | -0.18 |
| Yuanhang Genlead | 0.18 | 0.43% | -0.39 |
CATL (HKG: 3750, SHE: 300750) and BYD (HKG: 1211, OTCMKTS: BYDDY) continued to dominate China's electric vehicle (EV) battery market last month, though with differing performances.
CATL maintained its top position in China's domestic power battery installations in January with 20.91 GWh, holding a 49.79% market share, according to data released Wednesday (today) by the China Automotive Battery Innovation Alliance (CABIA).
The battery giant's market share in January increased by 3.14 percentage points compared to December 2025.
As the world's largest power battery manufacturer, CATL's batteries are widely used in models from EV makers including Tesla (NASDAQ: TSLA), Nio Inc (NYSE: NIO, HKG: 9866), and Li Auto (NASDAQ: LI, HKG: 2015).
BYD's domestic power battery installations in China in January were 7.32 GWh, securing second place in the overall battery market with a 17.43% share — a 0.56 percentage point decrease from December.
BYD's batteries are primarily used in its own vehicles, though some models from Nio's sub-brand Onvo and Xiaomi (HKG: 1810, OTCMKTS: XIACY) had also used them.
Gotion High-tech ranked third in China's domestic battery market by installations in January with 2.55 GWh, holding a 6.06% market share, an increase of 0.25 percentage points from December.
Top 2 in ternary battery market: CATL and Svolt
| Company | Installations (GWh) | Market share (%) | Share vs Jan 2025 |
|---|---|---|---|
| CATL | 7.65 | 81.70% | +11.29 |
| Svolt Energy | 0.71 | 7.53% | +0.28 |
| CALB | 0.51 | 5.44% | +1.92 |
| LG Energy Solution | 0.30 | 3.15% | -13.71 |
| Eve Energy | 0.10 | 1.09% | +1.05 |
| Gotion High-tech | 0.04 | 0.48% | +0.20 |
| Zenergy | 0.03 | 0.37% | -0.16 |
| Sunwoda | 0.02 | 0.16% | -0.43 |
| Greater Bay Technology | 0.01 | 0.09% | -0.31 |
| Ganfeng | 0.00 | 0.00% | N/A |
| China Automotive New Energy Battery | 0.00 | 0.00% | N/A |
In China's ternary battery market, CATL led with 7.65 GWh installed in January, capturing an 81.70% share — an 11.29 percentage point increase from December.
Svolt Energy ranked second with 0.71 GWh of ternary battery installations in January, holding a 7.53% share — a 0.28 percentage point rise from December.
CALB (HKG: 3931) ranked third with 0.51 GWh of ternary battery installations in January, holding a 5.44% market share — an increase of 1.92 percentage points from December.
Top 2 in LFP market: CATL and BYD
| Company | Installations (GWh) | Market share (%) | Share vs Jan 2025 |
|---|---|---|---|
| CATL | 13.26 | 40.64% | -0.61 |
| BYD | 7.32 | 22.44% | +0.33 |
| Gotion High-tech | 2.50 | 7.66% | +0.58 |
| Eve Energy | 1.97 | 6.03% | +0.60 |
| CALB | 1.71 | 5.24% | -2.74 |
| Rept Battero Energy | 1.28 | 3.93% | +0.33 |
| Sunwoda | 1.16 | 3.57% | +0.50 |
| Zenergy | 0.84 | 2.57% | +1.24 |
| Energee | 0.77 | 2.35% | +0.10 |
| Cornex | 0.38 | 1.18% | +0.44 |
| Svolt Energy | 0.35 | 1.06% | +0.25 |
| Yinpai Battery | 0.31 | 0.95% | +0.09 |
| Greater Bay Technology | 0.23 | 0.70% | -0.13 |
| Yuanhang Genlead | 0.18 | 0.55% | -0.46 |
| China Automotive New Energy Battery | 0.10 | 0.29% | +0.14 |
In China's LFP battery market, CATL ranked first in January with a battery installation volume of 13.26 GWh and a market share of 40.64%.
BYD ranked second in January with an LFP battery installation volume of 7.32 GWh and a market share of 22.44%, an increase of 0.33 percentage points from December.
Gotion ranked third with 2.50 GWh of LFP battery installations in January, holding a 7.66% market share, an increase of 0.58 percentage points from December.