This article lists the detailed pricing for all Nio-brand models after the third-generation ES8 began pre-sales.
Nio Inc (NYSE: NIO) began pre-sales for its third-generation ES8 SUV (sport utility vehicle) yesterday, with prices significantly lower than its predecessor.
Some readers have inquired about the current prices of Nio models, so we have listed them in this article.
Currently, most Nio models come standard with a 75-kWh standard-range battery pack, while some models, such as the third-generation ES8, come standard with a 100-kWh long-range battery pack.
All Nio models support battery swap, allowing customers to purchase the entire vehicle including the battery pack or pay only for the vehicle body and rent the battery through the BaaS (Battery as a Service) plan.
For models equipped with a 75-kWh battery pack, the BaaS plan reduces the purchase threshold by RMB 70,000, while for 100-kWh models, the reduction is RMB 108,000.
Under the BaaS plan, the monthly rental fee for the 75-kWh battery pack is RMB 728, and for the 100-kWh battery pack, it is RMB 1,128, the same for all Nio-brand models.
Below is the detailed pricing information for all Nio-brand models currently displayed on the Nio website, compiled by CnEVPost.
Detailed pricing for Nio models after 3rd-gen ES8 pre-sales
| Model | Type | Battery | CLTC Range (km) | Full Price (RMB) | Price on BaaS | BaaS Battery Monthly Fee |
|---|---|---|---|---|---|---|
| ET5 | Sedan | 75-kWh | 585 | 298,000 | 228,000 | 728 |
| ET5 | Sedan | 100-kWh | 740 | 336,000 | 228,000 | 1,128 |
| ET5 Champion Edition | Sedan | 75-kWh | 585 | 316,000 | 246,000 | 728 |
| ET5 Champion Edition | Sedan | 100-kWh | 740 | 354,000 | 246,000 | 1,128 |
| ET5 Touring | Sedan | 75-kWh | 550 | 298,000 | 228,000 | 728 |
| ET5 Touring | Sedan | 100-kWh | 710 | 336,000 | 228,000 | 1,128 |
| ET5 Touring Champion Edition | Sedan | 75-kWh | 550 | 316,000 | 246,000 | 728 |
| ET5 Touring Champion Edition | Sedan | 100-kWh | 710 | 354,000 | 246,000 | 1,128 |
| ES6 | SUV | 75-kWh | 510 | 338,000 | 268,000 | 728 |
| ES6 | SUV | 100-kWh | 650 | 376,000 | 268,000 | 1,128 |
| EC6 | SUV | 75-kWh | 515 | 358,000 | 288,000 | 728 |
| EC6 | SUV | 100-kWh | 655 | 396,000 | 288,000 | 1,128 |
| EC6 Champion Edition | SUV | 75-kWh | 495 | 370,000 | 300,000 | 728 |
| EC6 Champion Edition | SUV | 100-kWh | 635 | 408,000 | 300,000 | 1,128 |
| ET7 Executive Edition | Sedan | 75-kWh | 550 | 428,000 | 358,000 | 728 |
| ET7 Executive Edition | Sedan | 100-kWh | 705 | 466,000 | 358,000 | 1,128 |
| ET7 Executive Signature Edition | Sedan | 75-kWh | 520 | 458,000 | 388,000 | 728 |
| ET7 Executive Signature Edition | Sedan | 100-kWh | 665 | 496,000 | 388,000 | 1,128 |
| ES7 | SUV | 75-kWh | 485 | 438,000 | 368,000 | 728 |
| ES7 | SUV | 100-kWh | 620 | 476,000 | 368,000 | 1,128 |
| ES7 Signature Edition | SUV | 100-kWh | 620 | 498,000 | 390,000 | 1,128 |
| EC7 | SUV | 75-kWh | 490 | 458,000 | 388,000 | 728 |
| EC7 | SUV | 100-kWh | 635 | 496,000 | 388,000 | 1,128 |
| EC7 Signature Edition | SUV | 100-kWh | 635 | 528,000 | 420,000 | 1,128 |
| ES8 6-seat Executive Luxury Edition | SUV | 100-kWh | 635 | 456,800 | 348,800 | 1,128 |
| ES8 6-seat Executive Signature Edition | SUV | 100-kWh | 635 | 416,800 | 308,800 | 1,128 |
| ES8 7-seat Executive Luxury Edition | SUV | 100-kWh | 635 | 416,800 | 308,800 | 1,128 |
| ET9 | Sedan | 100-kWh | 650 | 768,000 | 660,000 | 1,128 |
| ET9 Signature Edition | Sedan | 100-kWh | 620 | 788,000 | 680,000 | 1,128 |
