Xpeng's models are aimed mainly at the price range of RMB 200,000 to RMB 300,000, which is one of the most crowded segments at the moment.
(Image credit: CnEVPost)
Xpeng's (NYSE: XPEV) models are aimed mainly at a price range of RMB200,000 ($28,060) to RMB 300,000, one of the most intensely contested segments at the moment.
The company's current cheapest model is the G3i, a facelifted version of its first production car, the G3. Late last month, a media report said that Xpeng would discontinue the G3 series lineup, which the company later confirmed.
Yesterday, Xpeng launched the X9 MPV (Multi-Purpose Vehicle) with a starting price range of RMB 359,800 to RMB 419,800, making it the company's most expensive model.
The only currently available version of the G3i starts at RMB 148,900, less than half the price of the X9.
The G6, which began deliveries on July 10, is now Xpeng's main seller, delivering 8,750 units in November, contributing 43.66 percent of Xpeng's deliveries in the month, according to data monitored by CnEVPost.
Xpeng delivered a record 20,115 vehicles in December, with breakdowns by model not available at this time.
The price range for the G6 is RMB 209,900 to RMB 276,900.
Below is detailed pricing information for Xpeng's models currently on sale, as produced by CnEVPost on January 2, 2024.
Detailed prices of Xpeng models in 2024
Model | Type | CLTC Range (km) | Trim | Price (RMB) |
---|---|---|---|---|
G3i | SUV | 460 | G+ | 148,900 |
P5 | Sedan | 500 | Plus | 156,900 |
P5 | Sedan | 500 | Pro | 174,900 |
G6 | SUV | 580 | Pro | 209,900 |
G6 | SUV | 580 | Max | 229,900 |
G6 | SUV | 755 | Pro | 234,900 |
G6 | SUV | 755 | Max | 254,900 |
G6 | SUV | 700 | Max | 276,900 |
P7i | Sedan | 550 | Pro | 223,900 |
P7i | Sedan | 550 | Max | 239,900 |
P7i | Sedan | 702 | Pro | 249,900 |
P7i | Sedan | 702 | Max | 269,900 |
P7i | Sedan | 610 | Max | 289,900 |
P7i | Sedan | 610 | Wing Edition | 339,900 |
G9 2024 Edition | SUV | 570 | Pro | 263,900 |
G9 2024 Edition | SUV | 570 | Max | 289,900 |
G9 2024 Edition | SUV | 702 | Pro | 283,900 |
G9 2024 Edition | SUV | 702 | Max | 309,900 |
G9 2024 Edition | SUV | 650 | Max | 359,900 |
G9 Gen 1 | SUV | 570 | Pro | 329,900 |
X9 | MPV | 610 | Pro | 359,800 |
X9 | MPV | 702 | Pro | 379,800 |
X9 | MPV | 702 | Max | 399,800 |
X9 | MPV | 640 | Max | 419,800 |
($1 = RMB 7.1270)