CnEVPost has recorded detailed price information for each Nio model available in January 2024 in this article.
(Image credit: CnEVPost)
In China's electric vehicle (EV) industry, monthly deliveries, and even weekly sales, have become closely tracked by many.
At the same time, the positioning of EV makers, or information on the selling prices of their models, is usually easily forgotten.
In this article, CnEVPost wants to show detailed pricing for Nio (NYSE: NIO) models in January 2024 in a table.
Nio allows customers to purchase vehicles that include a battery pack, and also offers a plan known as BaaS (battery as a service) to lower the barrier to purchase.
The price under the BaaS plan does not include the battery, which lowers the purchase price by at least RMB 70,000 ($9,820), but owners will need to pay RMB 980 or RMB 1,680 per month for a monthly battery lease, depending on the capacity of the battery pack.
Since it's easy to upgrade a 70/75 kWh standard-range battery pack to a 100-kWh long-range pack, for the vast majority of people, buying a long-range Nio model won't be necessary.
William Li, Nio's founder, chairman, and CEO, said at the Nio Day event on December 23, 2023, that by November 2023, about 95 percent of customers chose the standard-range battery pack when purchasing a Nio vehicle, while only 5 percent chose the long-range option.
As a comparison, prior to the launch of the flexible battery upgrade program in December 2021, about 50 percent of customers chose the standard-range battery pack, with the other 50 percent opting for the long-range version.
Below is the detailed pricing information for Nio's models currently in delivery, as produced by CnEVPost on January 2, 2024. The ET9, which has a pre-sale starting price of RMB 800,000, is not included, as its deliveries will not begin until the first quarter of 2025.
Detailed prices of Nio models in Jan 2024
Model | Type | Battery | CLTC Range (km) | Full Price (RMB) | Price on BaaS | BaaS Battery Monthly Fee |
---|---|---|---|---|---|---|
ET5 | Sedan | 75-kWh | 560 | 298,000 | 228,000 | 980 |
ET5 | Sedan | 100-kWh | 710 | 356,000 | 228,000 | 1,680 |
ET5 Touring | Sedan | 75-kWh | 530 | 298,000 | 228,000 | 980 |
ET5 Touring | Sedan | 100-kWh | 680 | 356,000 | 228,000 | 1,680 |
ES6 | SUV | 75-kWh | 490 | 338,000 | 268,000 | 980 |
ES6 | SUV | 100-kWh | 625 | 396,000 | 268,000 | 1,680 |
EC6 | SUV | 75-kWh | 495 | 358,000 | 288,000 | 980 |
EC6 | SUV | 100-kWh | 630 | 416,000 | 288,000 | 1,680 |
ET7 | Sedan | 75-kWh | 530 | 428,000 | 358,000 | 980 |
ET7 | Sedan | 100-kWh | 675 | 486,000 | 358,000 | 1,680 |
ET7 Signature Edition | Sedan | 100-kWh | 675 | 506,000 | 378,000 | 1,680 |
ES7 | SUV | 75-kWh | 485 | 438,000 | 368,000 | 980 |
ES7 | SUV | 100-kWh | 620 | 496,000 | 368,000 | 1,680 |
ES7 Premiere Edition | SUV | 100-kWh | 620 | 518,000 | 390,000 | 1,680 |
EC7 | SUV | 75-kWh | 490 | 458,000 | 388,000 | 980 |
EC7 | SUV | 100-kWh | 635 | 516,000 | 388,000 | 1,680 |
EC7 Premiere Edition | SUV | 100-kWh | 635 | 548,000 | 420,000 | 1,680 |
ES8 | SUV | 75-kWh | 465 | 498,000 | 428,000 | 980 |
ES8 | SUV | 100-kWh | 605 | 556,000 | 428,000 | 1,680 |
ES8 Executive Edition | SUV | 75-kWh | 465 | 518,000 | 448,000 | 980 |
ES8 Executive Edition | SUV | 100-kWh | 605 | 576,000 | 448,000 | 1,680 |
ES8 Signature Edition | SUV | 100-kWh | 565 | 598,000 | 470,000 | 1,680 |
Prices in the table are in RMB, with the current exchange rate being 1 US dollar equals 7.1247 RMB.
Factbox: China's NEV purchase tax policy changes from Jan 1, here's how