Tesla has raised the Model Y Long Rang's starting price in China by RMB 2,000, the fourth price hike in the past month, although the moves are for different models.
(Image credit: CnEVPost)
Tesla (NASDAQ: TSLA) has once again raised the price of one of its versions of a model by a small amount in China, following previous warm-ups.
The US electric vehicle (EV) maker today raised the starting price of the Model Y Long Range in China by RMB 2,000 yuan ($280), according to the latest information on its Chinese website.
The move brings the Model Y Long Range's starting price in China up 0.66 percent to RMB 304,400 from RMB 302,400 previously.
Tesla announced the price hike on Weibo as well, seemingly aimed at encouraging potential customers who are still on the sidelines to place their orders as soon as possible.
Tesla has a factory in Shanghai that produces the Model 3 as well as the Model Y. The factory currently has an annual production capacity of more than 950,000 vehicles, its largest in the world, according to the company's third-quarter financial report released in October.
Volume deliveries of the locally produced Model 3 and Model Y in China began in January 2020 and January 2021, respectively.
The Model 3 is currently offered in two versions in China -- the entry-level version with rear-wheel drive, and the Model 3 Long Range version with dual-motor all-wheel drive -- and they continue to be priced from RMB 261,400 and RMB 297,400 in China, respectively.
The Model Y is offered in three versions in China -- the basic rear-wheel drive version, the dual-motor all-wheel drive Model Y Long Range version, and the dual-motor all-wheel drive Model Y Performance version.
Prices for the basic Model Y and Model Y Performance remain unchanged today at RMB 266,400 and RMB 363,900 respectively.
Prior to today's price hike, Tesla had already made three price increases in China in the past month, albeit for different models.
On October 27, the Model Y Performance's starting price in China was raised by RMB 14,000, the start of this latest round of price hikes.
On November 9, the Model 3 Long Range went up slightly by RMB 1,500 in China, and the Model Y Long Range went up by RMB 2,500.
The price increase was due to rising costs, and the specification of the vehicles has not changed, local media Elephant News said on November 9, citing Tesla customer service staff.
It's normal for vehicle prices to go up and down, and if costs go down, prices may go down, the staff said.
On November 14, the price of the basic Model 3 increased by RMB 1,500, and the basic Model Y increased by RMB 2,500.
Unlike previous direct price increases, Tesla released information about the upcoming price hikes in advance in its communication with local media before each price increase in this round.
This communication strategy, as well as the relatively small recent increases, look more like they are designed to generate public attention than due to supposed rising costs.
Tesla unveiled the revamped Model 3 in China on September 1 and began official sales of the sedan on October 19. On October 26, Tesla said it had begun deliveries of the new Model 3 in China.
On October 1, Tesla launched an updated Model Y in China, with unchanged pricing but minor updates to features. On October 15, the company said deliveries of the new Model Y in China had begun.
Tesla sold 72,115 China-made vehicles in October, including 43,489 for export and 28,626 in China, according to the China Passenger Car Association (CPCA).
The Model Y sold 26,353 units in China in October, and the Model 3 2,273.
(A poster posted by Tesla on Weibo.)
Tesla China price changes
Date | Model | Prev Price | Change (RMB) | % | Latest Price |
---|---|---|---|---|---|
20240424 | Model 3 Performance | New | NA | NA | 335,900 |
20240421 | Model 3 | 245,900 | -14,000 | -5.69% | 231,900 |
20240421 | Model 3 Long Range | 285,900 | -14,000 | -4.90% | 271,900 |
20240421 | Model Y | 263,900 | -14,000 | -5.31% | 249,900 |
20240421 | Model Y Long Range | 304,900 | -14,000 | -4.59% | 290,900 |
20240421 | Model Y Performance | 368,900 | -14,000 | -3.80% | 354,900 |
20240421 | Model S | 698,900 | -14,000 | -2.00% | 684,900 |
20240421 | Model S Plaid | 828,900 | -14,000 | -1.69% | 814,900 |
20240421 | Model X | 738,900 | -14,000 | -1.89% | 724,900 |
20240421 | Model X Plaid | 838,900 | -14,000 | -1.67% | 824,900 |
20240401 | Model Y | 258,900 | 5,000 | 1.93% | 263,900 |
20240401 | Model Y Long Range | 299,900 | 5,000 | 1.67% | 304,900 |
20240401 | Model Y Performance | 363,900 | 5,000 | 1.37% | 368,900 |
20240112 | Model 3 | 261,400 | -15,500 | -5.93% | 245,900 |
20240112 | Model 3 Long Range | 297,400 | -11,500 | -3.87% | 285,900 |
20240112 | Model Y | 266,400 | -7,500 | -2.82% | 258,900 |
20240112 | Model Y Long Range | 306,400 | -6,500 | -2.12% | 299,900 |
20231128 | Model Y Long Range | 304,400 | 2,000 | 0.66% | 306,400 |
20231121 | Model Y Long Range | 302,400 | 2,000 | 0.66% | 304,400 |
20231114 | Model 3 | 259,900 | 1,500 | 0.58% | 261,400 |
20231114 | Model Y | 263,900 | 2,500 | 0.95% | 266,400 |
20231109 | Model 3 Long Range | 295,900 | 1,500 | 0.51% | 297,400 |
20231109 | Model Y Long Range | 299,900 | 2,500 | 0.83% | 302,400 |
20231027 | Model Y Performance | 349,900 | 14,000 | 4.00% | 363,900 |
20231019 | New Model 3 | New | NA | NA | 259,900 |
20231019 | New Model 3 Long Range | New | NA | NA | 295,900 |
20230901 | Model S | 808,900 | -110,000 | -13.60% | 698,900 |
20230901 | Model S Plaid | 1,028,900 | -200,000 | -19.44% | 828,900 |
20230901 | Model X | 898,900 | -160,000 | -17.80% | 738,900 |
20230901 | Model X Plaid | 1,058,900 | -220,000 | -20.78% | 838,900 |
20230814 | Model Y Long Range | 313,900 | -14,000 | -4.46% | 299,900 |
20230814 | Model Y Performance | 363,900 | -14,000 | -3.85% | 349,900 |
20230505 | Model S | 789,900 | 19,000 | 2.41% | 808,900 |
20230505 | Model S Plaid | 1,009,900 | 19,000 | 1.88% | 1,028,900 |
20230505 | Model X | 879,900 | 19,000 | 2.16% | 898,900 |
20230505 | Model X Plaid | 1,039,900 | 19,000 | 1.83% | 1,058,900 |
20230502 | Model 3 | 229,900 | 2,000 | 0.87% | 231,900 |
20230502 | Model 3 Performance | 329,900 | 2,000 | 0.61% | 331,900 |
20230502 | Model Y | 261,900 | 2,000 | 0.76% | 263,900 |
20230502 | Model Y Long Range | 311,900 | 2,000 | 0.64% | 313,900 |
20230502 | Model Y Performance | 361,900 | 2,000 | 0.55% | 363,900 |
20230217 | Model Y Long Range | 309,900 | 2,000 | 0.65% | 311,900 |
20230217 | Model Y Performance | 359,900 | 2,000 | 0.56% | 361,900 |
20230210 | Model Y | 259,900 | 2,000 | 0.77% | 261,900 |
20230106 | Model 3 | 265,900 | -36,000 | -13.54% | 229,900 |
20230106 | Model 3 Performance | 349,900 | -20,000 | -5.72% | 329,900 |
20230106 | Model Y | 288,900 | -29,000 | -10.04% | 259,900 |
20230106 | Model Y Long Range | 357,900 | -48,000 | -13.41% | 309,900 |
20230106 | Model Y Performance | 397,900 | -38,000 | -9.55% | 359,900 |
20230106 | Model S | New | NA | NA | 789,900 |
20230106 | Model S Plaid | New | NA | NA | 1,009,900 |
20230106 | Model X | New | NA | NA | 879,900 |
20230106 | Model X Plaid | New | NA | NA | 1,039,900 |
20221024 | Model 3 | 279,900 | -14,000 | -5.00% | 265,900 |
20221024 | Model 3 Performance | 367,900 | -18,000 | -4.89% | 349,900 |
20221024 | Model Y | 316,900 | -28,000 | -8.84% | 288,900 |
20221024 | Model Y Long Range | 394,900 | -37,000 | -09.37% | 357,900 |
20221024 | Model Y Performance | 417,900 | -20,000 | -4.79% | 397,900 |
20220617 | Model Y | 301,840 | 15,060 | 4.99% | 316,900 |
20220617 | Model Y Long Range | 375,900 | 19,000 | 5.05% | 394,900 |
20220315 | Model 3 | 265,652 | 14,248 | 5.36% | 279,900 |
20220315 | Model 3 Performance | 349,900 | 18,000 | 5.14% | 367,900 |
20220315 | Model Y Long Range | 357,900 | 18,000 | 5.03% | 375,900 |
20220315 | Model Y Performance | 397,900 | 20,000 | 5.03% | 417,900 |
20220310 | Model 3 Performance | 339,900 | 10,000 | 2.94% | 349,900 |
20220310 | Model Y Long Range | 347,900 | 10,000 | 2.87% | 357,900 |
20220310 | Model Y Performance | 387,900 | 10,000 | 2.58% | 397,900 |
20211231 | Model 3 | 255,652 | 10,000 | 3.91% | 265,652 |
20211231 | Model Y | 280,752 | 21,088 | 7.51% | 301,840 |
20211124 | Model 3 | 250,900 | 4,752 | 1.89% | 255,652 |
20211124 | Model Y | 276,000 | 4,752 | 1.72% | 280,752 |
20211119 | Model 3 | 235,900 | 15,000 | 6.36% | 250,900 |
20211027 | Model S Long Range | 859,990 | 30,000 | 3.49% | 889,990 |
20211027 | Model X Long Range | 909,990 | 30,000 | 3.30% | 939,990 |
20210911 | Model Y Performance | 377,900 | 10,000 | 2.65% | 387,900 |
20210804 | Model S Long Range | 829,990 | 30,000 | 3.61% | 859,990 |
20210804 | Model X Long Range | 879,990 | 30,000 | 3.41% | 909,990 |
20210730 | Model 3 | 250,900 | -15,000 | -5.98% | 235,900 |
20210716 | Model S Long Range | 799,990 | 30,000 | 3.75% | 829,990 |
20210716 | Model X Long Range | 849,990 | 30,000 | 3.53% | 879,990 |
20210708 | Model Y | NA | New | NA | 276,000 |
20210508 | Model 3 | 249,900 | 1,000 | 0.40% | 250,900 |
20210324 | Model Y Long Range | 339,900 | 8,000 | 2.35% | 347,900 |
20210324 | Model Y Performance | 369,900 | 8,000 | 2.16% | 377,900 |
20210101 | Model 3 Performance | New | NA | NA | 339,900 |
20210101 | Model Y Long Range | New | NA | NA | 339,900 |
20210101 | Model Y Performance | New | NA | NA | 369,900 |
20201001 | Model 3 | 271,600 | -21,700 | -7.99% | 249,900 |
20201001 | Model 3 Long Range | 344,050 | -34,150 | -09.93% | 309,900 |
($1 = RMB 7.1693)
Tesla Oct sales in China: Model Y at 26,353, Model 3 at 2,273