This article contains 20 tables compiled by CnEVPost based on data from the CPCA, showing which models and car companies sold the most in China in February.
The China Passenger Car Association (CPCA) announced on March 9 the top selling models and car companies in China in February, presenting a panoramic view of the Chinese auto industry.
CnEVPost highlighted the Nio ET5 and Tesla's Model Y on these lists in yesterday's articles.
Here are 20 tables CnEVPost compiled based on data from the CPCA, in case you wish to know more details about these rankings.
Top-selling sedans at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | BYD Qin | 30,540 | 24,501 | 24.6% |
2 | Hongguang Mini EV | 30,267 | 26,116 | 15.9% |
3 | Nissan Sylphy | 26,102 | 28,519 | -8.5% |
4 | BYD Dolphin | 22,682 | 8,561 | 164.9% |
5 | Volkswagen Lavida | 21,269 | 26,707 | -20.4% |
6 | Aion S | 16,827 | 3,380 | 397.8% |
7 | Volkswagen Sagitar | 14,526 | 12,540 | 15.8% |
8 | Toyota Camry | 14,401 | 14,228 | 1.2% |
9 | Honda Accord | 13,218 | 13,816 | -4.3% |
10 | Toyota Levin | 13,200 | 9,142 | 44.4% |
11 | Toyota Corolla | 12,899 | 15,595 | -17.3% |
12 | Geely Emgrand | 12,347 | 12,574 | -1.8% |
13 | BYD Han | 12,265 | 9,284 | 32.1% |
14 | Audi A6L | 12,167 | 8,153 | 49.2% |
15 | Mercedes-Benz E-Class | 12,153 | 9,378 | 29.6% |
Top-selling sedans at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | Nissan Sylphy | 49,609 | 78,501 | -36.8% |
2 | Volkswagen Lavida | 48,186 | 71,995 | -33.1% |
3 | Wuling Hongguang Mini | 46,683 | 52,798 | -11.6% |
4 | BYD Qin | 44,725 | 51,043 | -12.4% |
5 | BYD Dolphin | 40,264 | 19,163 | 110.1% |
6 | Volkswagen Sagitar | 34,980 | 40,275 | -13.1% |
7 | Toyota Camry | 28,797 | 39,178 | -26.5% |
8 | Honda Accord | 27,812 | 36,723 | -24.3% |
9 | Mercedes-Benz E-Class | 26,696 | 30,398 | -12.2% |
10 | BMW 5 Series | 25,737 | 35,444 | -27.4% |
11 | Toyota Corolla | 25,489 | 26,242 | -2.9% |
12 | Audi A6L | 24,632 | 21,220 | 16.1% |
13 | Geely Emgrand | 24,491 | 32,825 | -25.4% |
14 | BYD Han | 23,983 | 22,064 | 8.7% |
15 | Volkswagen Bora | 23,596 | 32,040 | -26.4% |
Top-selling high-end sedans at retail in China in Feb 2023 |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | Audi A6L | 12,167 | 8,153 | 49.2% |
2 | Mercedes-Benz E-Class | 12,153 | 9,378 | 29.6% |
3 | Mercedes-Benz C-Class | 11,869 | 5,298 | 124.0% |
4 | BMW 5 Series | 9,609 | 9,352 | 2.7% |
5 | BMW 3 Series | 8,868 | 10,185 | -12.9% |
6 | Audi A4L | 6,935 | 9,460 | -26.7% |
7 | Nio ET5 | 6,471 | NA | NA |
8 | BMW 3 Series BEV | 2,976 | NA | NA |
9 | Volvo S90 | 2,893 | 1,666 | 73.6% |
10 | Hongqi H9 | 1,159 | 1,477 | -21.5% |
High-end models are those with a starting price of more than RMB 300,000. |
Top-selling high-end sedans at retail in China in Jan-Feb 2023 |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | Mercedes-Benz E-Class | 26,696 | 30,398 | -12.2% |
2 | BMW 5 Series | 25,737 | 35,444 | -27.4% |
3 | Audi A6L | 24,632 | 21,220 | 16.1% |
4 | Mercedes-Benz C-Class | 17,762 | 15,571 | 14.1% |
5 | BMW 3 Series | 16,627 | 34,581 | -51.9% |
6 | Nio ET5 | 12,266 | NA | NA |
7 | Audi A4L | 11,878 | 26,204 | -54.7% |
8 | BMW 3 Series BEV | 6,600 | NA | NA |
9 | Volvo S90 | 5,174 | 4,552 | 13.7% |
10 | Hongqi H9 | 1,962 | 4,563 | -57.0% |
High-end models are those with a starting price of more than RMB 300,000. |
Top-selling new energy sedans at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | BYD Qin | 30,540 | 24,501 | 24.6% |
2 | Wuling Hongguang Mini | 30,267 | 26,116 | 15.9% |
3 | BYD Dolphin | 22,682 | 8,561 | 164.9% |
4 | Aion S | 16,827 | 3,380 | 397.8% |
5 | BYD Han | 12,265 | 9,284 | 32.1% |
6 | Changan Lumin | 9,105 | NA | NA |
7 | Tesla Model 3 | 8,397 | 4,607 | 82.3% |
8 | BYD Seal | 7,754 | NA | NA |
9 | Geely Panda Mini | 6,661 | NA | NA |
10 | Nio ET5 | 6,471 | NA | NA |
11 | BYD Destroyer 05 | 4,760 | NA | NA |
12 | Shenlan SL03 | 4,103 | NA | NA |
13 | Chery QQ Ice Cream | 3,134 | 6,442 | -51.4% |
14 | BMW 3 Series BEV | 2,976 | NA | NA |
15 | Buick Velite 6 | 2,923 | 2,014 | 45.1% |
Top-selling new energy sedans at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | Wuling Hongguang Mini | 46,683 | 52,798 | -11.6% |
2 | BYD Qin | 44,725 | 51,043 | -12.4% |
3 | BYD Dolphin | 40,264 | 19,163 | 110.1% |
4 | BYD Han | 23,983 | 22,064 | 8.7% |
5 | Aion S | 21,918 | 10,429 | 110.2% |
6 | Tesla Model 3 | 21,056 | 7,595 | 177.2% |
7 | BYD Seal | 14,372 | NA | NA |
8 | Changan Lumin | 13,816 | NA | NA |
9 | Nio ET5 | 12,266 | NA | NA |
10 | Shenlan SL03 | 10,240 | NA | NA |
11 | BYD Destroyer 05 | 9,616 | NA | NA |
12 | Hongqi E-QM5 | 9,174 | 1,130 | 711.9% |
13 | Geely Panda Mini | 6,661 | NA | NA |
14 | BMW 3 Series BEV | 6,600 | NA | NA |
15 | Chery QQ Ice Cream | 5,870 | 16,426 | -64.3% |
Top-selling SUVs at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | BYD Song | 51,592 | 24,532 | 110.3% |
2 | Tesla Model Y | 25,526 | 18,593 | 37.3% |
3 | BYD Yuan Plus | 20,279 | 4,515 | 349.1% |
4 | Haval H6 | 16,489 | 18,790 | -12.2% |
5 | Honda CR-V | 14,052 | 22,260 | -36.9% |
6 | Changan CS75 | 13,410 | 12,297 | 9.1% |
7 | Changan CS55 | 13,086 | 5,013 | 161.0% |
8 | Aion Y | 12,996 | 2,986 | 335.2% |
9 | BYD Tang | 12,029 | 10,026 | 20.0% |
10 | Geely Boyue L | 11,637 | NA | NA |
11 | Hongqi HS5 | 11,320 | 9,106 | 24.3% |
12 | BMW X3 | 11,317 | 8,819 | 28.3% |
13 | Nissan Qashqai | 9,704 | 9,743 | -0.4% |
14 | Geely Xingyue L | 9,611 | 7,022 | 36.9% |
15 | Toyota Wildlander | 9,383 | 7,994 | 17.4% |
Top-selling SUVs at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | BYD Song | 101,301 | 46,981 | 115.60% |
2 | Tesla Model Y | 39,710 | 34,951 | 13.60% |
3 | Changan CS75 | 35,030 | 44,419 | -21.10% |
4 | BYD Yuan Plus | 34,621 | 6,515 | 431.40% |
5 | Haval H6 | 33,152 | 52,108 | -36.40% |
6 | Changan CS55 | 26,106 | 34,864 | -25.10% |
7 | Geely Boyue L | 25,272 | NA | NA |
8 | Mercedes-Benz GLC | 23,125 | 32,289 | -28.40% |
9 | BMW X3 | 21,930 | 28,361 | -22.70% |
10 | Honda CR-V | 21,690 | 39,875 | -45.60% |
11 | BYD Tang | 20,571 | 18,873 | 9.00% |
12 | Geely Xingyue L | 19,859 | 18,505 | 7.30% |
13 | Hongqi HS5 | 17,947 | 25,385 | -29.30% |
14 | Geely Binyue | 17,900 | 14,952 | 19.70% |
15 | Aion Y | 17,788 | 9,399 | 89.30% |
Top-selling high-end SUVs at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | BMW X3 | 11,317 | 8,819 | 28.3% |
2 | Mercedes-Benz GLC | 8,808 | 9,958 | -11.5% |
3 | Audi Q5L | 8,414 | 8,859 | -5.0% |
4 | Li Auto L8 | 8,192 | NA | NA |
5 | Li Auto Li L9 | 7,299 | NA | NA |
6 | BMW X5 | 7,034 | NA | NA |
7 | Mercedes-Benz GLB | 5,954 | 3,030 | 96.5% |
8 | Volvo XC60 | 4,973 | 3,085 | 61.2% |
9 | Cadillac XT5 | 3,483 | 3,154 | 10.4% |
10 | Volkswagen Teramont | 3,085 | 2,655 | 16.2% |
Top-selling high-end SUVs at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | Mercedes-Benz GLC | 23,125 | 32,289 | -28.4% |
2 | BMW X3 | 21,930 | 28,361 | -22.7% |
3 | BMW X5 | 17,728 | NA | NA |
4 | Li Auto Li L9 | 15,295 | NA | NA |
5 | Audi Q5L | 14,881 | 25,921 | -42.6% |
6 | Li Auto L8 | 14,291 | NA | NA |
7 | Volvo XC60 | 9,769 | 8,249 | 18.4% |
8 | Mercedes-Benz GLB | 9,138 | 9,537 | -4.2% |
9 | Volkswagen Teramont | 5,945 | 7,491 | -20.6% |
10 | Cadillac XT5 | 4,340 | 8,331 | -47.9% |
Top-selling new energy SUVs at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | BYD Song | 51,592 | 22,754 | 126.70% |
2 | Tesla Model Y | 25,526 | 18,593 | 37.30% |
3 | BYD Yuan Plus | 20,279 | 4,515 | 349.10% |
4 | Aion Y | 12,996 | 2,986 | 335.20% |
5 | BYD Tang | 12,029 | 10,026 | 20.00% |
6 | Li Auto L8 | 8,192 | NA | NA |
7 | Li Auto Li L9 | 7,299 | NA | NA |
8 | BYD Frigate 07 | 6,429 | NA | NA |
9 | Neta V | 5,013 | 4,073 | 23.10% |
10 | Zeekr 001 | 4,839 | 2,916 | 65.90% |
11 | Smart #1 | 3,616 | NA | NA |
12 | Neta U | 3,012 | 3,044 | -1.10% |
13 | BMW X3 | 2,859 | 1,472 | 94.20% |
14 | Nio ES6 | 2,848 | 3,309 | -13.90% |
15 | AITO M5 | 2,298 | 1,061 | 116.60% |
Top-selling new energy SUVs at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | BYD Song | 101,301 | 43,476 | 133.0% |
2 | Zeekr 001 | 39,710 | 34,951 | 13.6% |
3 | Tesla Model Y | 34,621 | 6,515 | 431.4% |
4 | BYD Yuan Plus | 20,571 | 18,873 | 9.0% |
5 | BYD Tang | 17,788 | 9,399 | 89.3% |
6 | Aion Y | 15,295 | NA | NA |
7 | Li Auto Li L9 | 14,291 | NA | NA |
8 | Li Auto L8 | 11,472 | NA | NA |
9 | BYD Frigate 07 | 8,500 | 10,555 | -19.5% |
10 | Neta V | 7,955 | 6,446 | 23.4% |
11 | Smart #1 | 6,786 | NA | NA |
12 | BMW X3 | 5,122 | 3,203 | 59.9% |
13 | AITO M5 | 5,030 | 1,876 | 168.1% |
14 | Neta U | 4,024 | 7,571 | -46.8% |
15 | Nio ES6 | 3,720 | 8,556 | -56.5% |
Top-selling MPVs at retail in China in Feb 2023 | | | | |
Ranking | Model | Feb 2023 | Feb 2022 | YoY |
1 | Wuling Hongguang | 12,933 | 17,847 | -27.50% |
2 | Buick GL8 | 8,011 | 9,090 | -11.90% |
3 | Denza D9 | 7,325 | NA | NA |
4 | GAC Trumpchi M8 | 6,331 | 5,001 | 26.60% |
5 | Toyota Sienna | 5,653 | 4,120 | 37.20% |
6 | Toyota Granvia | 4,384 | NA | NA |
7 | Wuling Jiachen | 3,921 | NA | NA |
8 | GAC Trumpchi M6 | 3,745 | 2,039 | 83.70% |
9 | Dongfeng Fengxing Lingzhi | 2,919 | 3,357 | -13.00% |
10 | Honda Elysion | 2,750 | 2,497 | 10.10% |
11 | Honda Odyssey | 2,033 | 3,069 | -33.80% |
12 | Brilliance Xinyuan Jinhaishi | 1,700 | 781 | 117.70% |
13 | JAC Ruifeng | 1,686 | 1,007 | 67.40% |
14 | Buick Century | 1,614 | NA | NA |
15 | Mercedes-Benz Vito | 1,408 | 847 | 66.20% |
Top-selling MPVs at retail in China in Jan-Feb 2023 | | | | |
Ranking | Model | Jan-Feb 2023 | Jan-Feb 2022 | YoY |
1 | Wuling Hongguang | 23,415 | 43,910 | -46.70% |
2 | Denza D9 | 13,763 | NA | NA |
3 | Toyota Sienna | 12,274 | 8,449 | 45.30% |
4 | Buick GL8 | 11,328 | 25,147 | -55.00% |
5 | GAC Trumpchi M8 | 10,862 | 7,010 | 55.00% |
6 | Wuling Jiachen | 8,553 | NA | NA |
7 | GAC Trumpchi M6 | 6,252 | 8,350 | -25.10% |
8 | Toyota Granvia | 6,234 | NA | NA |
9 | Honda Elysion | 4,297 | 4,788 | -10.30% |
10 | Dongfeng Fengxing Lingzhi | 4,090 | 8,399 | -51.30% |
11 | Honda Odyssey | 3,792 | 7,921 | -52.10% |
12 | Buick Century | 3,204 | NA | NA |
13 | JAC Ruifeng | 3,186 | 3,606 | -11.60% |
14 | Brilliance Xinyuan Jinhaishi | 2,165 | 1,141 | 89.70% |
15 | Mercedes-Benz V-Class | 2,064 | 2,797 | -26.20% |
Automakers with highest retail sales of NEVs in China in Feb 2023 | | | | | |
Ranking | Automaker | Feb 2023 | Feb 2022 | YoY | Share |
1 | BYD | 176,662 | 86,669 | 103.8% | 39.8% |
2 | Tesla China | 33,923 | 23,200 | 46.2% | 7.6% |
3 | SAIC-GM-Wuling | 32,709 | 29,229 | 11.9% | 7.4% |
4 | GAC Aion | 30,086 | 8,526 | 252.9% | 6.8% |
5 | Geely | 22,391 | 13,697 | 63.5% | 5.0% |
6 | Changan | 19,106 | 5,560 | 243.6% | 4.3% |
7 | Li Auto | 16,620 | 8,414 | 97.5% | 3.7% |
8 | Nio | 12,157 | 6,131 | 98.3% | 2.7% |
9 | Neta | 10,073 | 7,117 | 41.5% | 2.3% |
10 | Chery | 7,999 | 10,718 | -25.4% | 1.8% |
11 | Great Wall Motor | 7,405 | 6,347 | 16.7% | 1.7% |
12 | BMW Brilliance | 6,568 | 2,762 | 137.8% | 1.5% |
13 | FAW-Volkswagen | 6,069 | 4,934 | 23.0% | 1.4% |
14 | Xpeng | 6,010 | 6,225 | -3.5% | 1.4% |
15 | SAIC-GM | 3,694 | 2,208 | 67.3% | 0.8% |
Automakers with highest retail sales of NEVs in China in Jan-Feb 2023 | | | | | |
Ranking | Automaker | Jan-Feb 2023 | Jan-Feb 2022 | YoY | Share |
1 | BYD | 316,417 | 179,457 | 76.3% | 40.8% |
2 | Tesla China | 60,766 | 42,546 | 42.8% | 7.8% |
3 | SAIC-GM-Wuling | 50,433 | 59,563 | -15.3% | 6.5% |
4 | GAC Aion | 40,292 | 24,557 | 64.1% | 5.2% |
5 | Changan | 37,332 | 15,412 | 142.2% | 4.8% |
6 | Geely | 32,674 | 31,102 | 5.1% | 4.2% |
7 | Li Auto | 31,761 | 20,682 | 53.6% | 4.1% |
8 | Nio | 20,663 | 15,783 | 30.9% | 2.7% |
9 | Neta | 16,089 | 18,126 | -11.2% | 2.1% |
10 | BMW Brilliance | 13,705 | 7,986 | 71.6% | 1.8% |
11 | Chery | 13,293 | 31,367 | -57.6% | 1.7% |
12 | Great Wall Motor | 12,474 | 19,720 | -36.7% | 1.6% |
13 | Xpeng | 11,228 | 19,147 | -41.4% | 1.4% |
14 | FAW Hongqi | 11,059 | 1,802 | 513.7% | 1.4% |
15 | FAW-Volkswagen | 9,572 | 10,442 | -8.3% | 1.2% |
Automakers with highest retail sales in China in Feb 2023 | | | | | |
Ranking | Automaker | Feb 2023 | Feb 2022 | YoY | Share |
1 | BYD | 176,662 | 89,102 | 98.30% | 12.70% |
2 | FAW-Volkswagen | 110,511 | 104,945 | 5.30% | 8.00% |
3 | Changan | 92,802 | 60,682 | 52.90% | 6.70% |
4 | Geely | 91,179 | 68,627 | 32.90% | 6.60% |
5 | SAIC-Volkswagen | 74,013 | 80,158 | -7.70% | 5.30% |
6 | GAC Toyota | 67,029 | 53,094 | 26.20% | 4.80% |
7 | SAIC-GM-Wuling | 57,307 | 59,967 | -4.40% | 4.10% |
8 | Dongfeng Nissan | 56,719 | 63,583 | -10.80% | 4.10% |
9 | SAIC-GM | 53,021 | 73,021 | -27.40% | 3.80% |
10 | FAW Toyota | 49,959 | 60,313 | -17.20% | 3.60% |
11 | BMW Brilliance | 49,342 | 37,001 | 33.40% | 3.60% |
12 | Beijing Benz | 46,855 | 32,685 | 43.40% | 3.40% |
13 | Great Wall Motor | 39,472 | 55,666 | -29.10% | 2.80% |
14 | Chery | 39,135 | 33,608 | 16.40% | 2.80% |
15 | Dongfeng Honda | 38,307 | 54,907 | -30.20% | 2.80% |
Automakers with highest retail sales in China in Jan-Feb 2023 | | | | | |
Ranking | Automaker | Jan-Feb 2023 | Jan-Feb 2022 | YoY | Share |
1 | BYD | 316,417 | 184,134 | 71.8% | 11.8% |
2 | FAW-Volkswagen | 221,946 | 295,719 | -24.9% | 8.3% |
3 | Changan | 209,825 | 204,238 | 2.7% | 7.8% |
4 | Geely | 179,526 | 201,117 | -10.7% | 6.7% |
5 | SAIC-Volkswagen | 154,631 | 217,775 | -29.0% | 5.8% |
6 | GAC Toyota | 128,142 | 140,731 | -8.9% | 4.8% |
7 | SAIC-GM | 108,042 | 193,042 | -44.0% | 4.0% |
8 | BMW Brilliance | 106,109 | 126,084 | -15.8% | 4.0% |
9 | Dongfeng Nissan | 102,337 | 174,520 | -41.4% | 3.8% |
10 | SAIC-GM-Wuling | 101,572 | 145,738 | -30.3% | 3.8% |
11 | FAW Toyota | 93,746 | 101,158 | -7.3% | 3.5% |
12 | Beijing Benz | 89,212 | 102,752 | -13.2% | 3.3% |
13 | Chery | 80,269 | 110,194 | -27.2% | 3.0% |
14 | Great Wall Motor | 77,205 | 145,407 | -46.9% | 2.9% |
15 | GAC Honda | 76,136 | 131,678 | -42.2% | 2.8% |
Automakers with highest wholesale sales in China in Feb 2023 | | | | | |
Ranking | Automaker | Feb 2023 | Feb 2022 | YoY | Share |
1 | BYD | 191,664 | 90,268 | 112.3% | 11.9% |
2 | Changan | 116,407 | 69,014 | 68.7% | 7.2% |
3 | Geely | 108,701 | 78,478 | 38.5% | 6.7% |
4 | FAW-Volkswagen | 105,007 | 128,876 | -18.5% | 6.5% |
5 | Chery | 96,553 | 54,405 | 77.5% | 6.0% |
6 | Tesla China | 74,402 | 56,515 | 31.7% | 4.6% |
7 | SAIC-Volkswagen | 73,303 | 90,604 | -19.1% | 4.5% |
8 | SAIC-GM | 68,157 | 76,006 | -10.3% | 4.2% |
9 | Dongfeng Nissan | 66,818 | 86,301 | -22.6% | 4.1% |
10 | GAC Toyota | 63,200 | 50,100 | 26.1% | 3.9% |
11 | SAIC Passenger Vehicle | 58,336 | 64,007 | -8.9% | 3.6% |
12 | FAW Toyota | 54,888 | 75,918 | -27.7% | 3.4% |
13 | BMW Brilliance | 52,871 | 43,558 | 21.4% | 3.3% |
14 | Beijing Benz | 52,300 | 40,000 | 30.8% | 3.2% |
15 | Great Wall Motor | 51,053 | 59,155 | -13.7% | 3.2% |
Automakers with highest wholesale sales in China in Jan-Feb 2023 | | | | | |
Ranking | Automaker | Jan-Feb 2023 | Jan-Feb 2022 | YoY | Share |
1 | BYD | 341,828 | 185,623 | 84.2% | 11.2% |
2 | Changan | 239,881 | 228,247 | 5.1% | 7.8% |
3 | FAW-Volkswagen | 217,040 | 311,876 | -30.4% | 7.1% |
4 | Geely | 212,153 | 224,858 | -5.7% | 6.9% |
5 | Chery | 191,766 | 135,643 | 41.4% | 6.3% |
6 | SAIC-Volkswagen | 145,311 | 221,211 | -34.3% | 4.7% |
7 | Tesla China | 140,453 | 116,360 | 20.7% | 4.6% |
8 | GAC Toyota | 138,700 | 150,000 | -7.5% | 4.5% |
9 | SAIC-GM | 123,158 | 186,013 | -33.8% | 4.0% |
10 | SAIC Passenger Vehicle | 113,630 | 130,241 | -12.8% | 3.7% |
11 | BMW Brilliance | 111,138 | 122,645 | -09.4% | 3.6% |
12 | Dongfeng Nissan | 101,837 | 213,424 | -52.3% | 3.3% |
13 | Great Wall Motor | 100,892 | 158,073 | -36.2% | 3.3% |
14 | Beijing Benz | 96,310 | 93,800 | 2.7% | 3.1% |
15 | FAW Toyota | 91,352 | 127,370 | -28.3% | 3.0% |
Related posts on CnEVPost