CnEVPost highlighted the performance of some of the models in February 9 articles, and this article shows the complete ranking list.
The China Passenger Car Association (CPCA) announced yesterday the retail sales rankings of different models in China for January, and we highlighted the performance of some of the models.
This article lists the full rankings published by the CPCA, showing the performance of different models -- sedans, SUVs, MPVs.
CnEVPost noted in yesterday's stories that Nio's (NYSE: NIO) ET5 electric sedan ranked No. 6 in sales of premium sedans starting at more than RMB 300,000 ($44,250), up one spot from December.
Tesla's (NASDAQ: TSLA) Model Y ranked No. 2 in sales of premium SUVs priced above RMB 300,000, with the Mercedes-Benz GLC taking the No. 1 spot in January.
Top-selling premium sedans at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | BMW 5 Series | 16,128 | 26,092 | -38.2% |
2 | Mercedes-Benz E-Class | 14,543 | 21,020 | -30.8% |
3 | Audi A6L | 12,465 | 13,067 | -4.6% |
4 | BMW 3 Series | 7,759 | 24,396 | -68.2% |
5 | Mercedes-Benz C-Class | 5,893 | 10,273 | -42.6% |
6 | Nio ET5 | 5,795 | NA | NA |
7 | Audi A4L | 4,943 | 16,744 | -70.5% |
8 | BMW 3 Series BEV | 3,624 | NA | NA |
9 | Volvo S90 | 2,281 | 2,886 | -21.0% |
10 | Hongqi H9 | 803 | 3,086 | -74.0% |
Top-selling premium SUVs at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | Mercedes-Benz GLC | 14,317 | 22,331 | -35.9% |
2 | Tesla Model Y | 14,184 | 16,358 | -13.3% |
3 | BMW X3 | 10,613 | 19,542 | -45.7% |
4 | Li Auto Li L9 | 7,996 | NA | NA |
5 | Audi Q5L | 6,467 | 17,062 | -62.1% |
6 | Li Auto Li L8 | 6,099 | NA | NA |
7 | Volvo XC60 | 4,796 | 5,164 | -7.1% |
8 | Mercedes-Benz GLB | 3,184 | 6,507 | -51.1% |
9 | Volkswagen Teramont | 2,860 | 4,836 | -40.9% |
10 | Ford Explorer | 2,237 | 2,170 | 3.1% |
Top-selling new energy SUVs at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | BYD Song | 49,709 | 20,722 | 139.9% |
2 | BYD Yuan Plus | 14,342 | 2,000 | 617.1% |
3 | Tesla Model Y | 14,184 | 16,358 | -13.3% |
4 | BYD Tang | 8,542 | 8,847 | -3.4% |
5 | Li Auto L9 | 7,996 | NA | NA |
6 | Li Auto L8 | 6,099 | NA | NA |
7 | BYD Frigate 07 | 5,043 | NA | NA |
8 | Aion Y | 4,792 | 6,413 | -25.3% |
9 | Neta V | 3,487 | 6,482 | -46.2% |
10 | Smart #1 | 3,170 | NA | NA |
11 | Zeekr 001 | 3,116 | 3,530 | -11.7% |
12 | AITO M5 | 2,732 | 815 | 235.2% |
13 | BMW X3 | 2,263 | 1,731 | 30.7% |
14 | Xpeng G9 | 2,249 | NA | NA |
15 | eGT BBG (EX1) | 1,862 | 2,476 | -24.8% |
Top-selling sedans at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | Volkswagen Lavida | 26,917 | 45,288 | -40.6% |
2 | Nissan Sylphy | 23,507 | 49,982 | -53.0% |
3 | Volkswagen Sagitar | 20,454 | 27,735 | -26.3% |
4 | BYD Dolphin | 17,582 | 10,602 | 65.8% |
5 | Wuling Hongguang Mini | 16,416 | 26,682 | -38.5% |
6 | BMW 5 Series | 16,128 | 26,092 | -38.2% |
7 | Honda Accord | 14,594 | 22,907 | -36.3% |
8 | Mercedes-Benz E-Class | 14,543 | 21,020 | -30.8% |
9 | Toyota Camry | 14,396 | 24,950 | -42.3% |
10 | BYD Qin | 14,185 | 26,542 | -46.6% |
11 | Volkswagen Bora | 13,143 | 22,036 | -40.4% |
12 | Tesla Model 3 | 12,659 | 2,988 | 323.7% |
13 | Toyota Corolla | 12,590 | 10,647 | 18.2% |
14 | Audi A6L | 12,465 | 13,067 | -4.6% |
15 | Geely Emgrand | 12,144 | 20,251 | -40.0% |
Top-selling MPVs at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | Wuling Hongguang | 10,482 | 26,063 | -59.8% |
2 | Toyota Sienna | 6,621 | 4,329 | 52.9% |
3 | Denza D9 | 6,438 | NA | NA |
4 | Wuling Jiachen | 4,632 | NA | NA |
5 | GAC Trumpchi M8 | 4,531 | 2,009 | 125.5% |
6 | Buick GL8 | 3,317 | 16,057 | -79.3% |
7 | GAC Trumpchi M6 | 2,507 | 6,311 | -60.3% |
8 | Toyota Granvia | 1,850 | NA | NA |
9 | Honda Odyssey | 1,759 | 4,852 | -63.7% |
10 | Buick Century | 1,590 | NA | NA |
11 | Honda Elysion | 1,547 | 2,291 | -32.5% |
12 | JAC Ruifeng | 1,500 | 2,599 | -42.3% |
13 | Dongfeng Fengxing Lingzhi | 1,171 | 5,042 | -76.8% |
14 | Wuling Kaijie | 957 | 4,198 | -77.2% |
15 | Mercedes-Benz V-Class | 915 | 1,766 | -48.2% |
Top-selling SUVs at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | BYD Song | 49,709 | 22,449 | 121.4% |
2 | Changan CS75 | 21,620 | 32,122 | -32.7% |
3 | Haval H6 | 16,663 | 33,318 | -50.0% |
4 | BYD Yuan Plus | 14,342 | 2,000 | 617.1% |
5 | Mercedes-Benz GLC | 14,317 | 22,331 | -35.9% |
6 | Tesla Model Y | 14,184 | 16,358 | -13.3% |
7 | Geely Boyue L | 13,635 | NA | NA |
8 | Changan CS55 | 13,020 | 29,851 | -56.4% |
9 | BMW X5 | 10,694 | NA | NA |
10 | BMW X3 | 10,613 | 19,542 | -45.7% |
11 | Changan CS35 | 10,516 | 1,991 | 428.2% |
12 | Geely Binyue | 10,470 | 8,985 | 16.5% |
13 | Geely Xingyue L | 10,248 | 11,483 | -10.8% |
14 | Volkswagen Tiguan | 8,898 | 16,228 | -45.2% |
15 | BYD Tang | 8,542 | 8,847 | -3.4% |
Top-selling new energy sedans at retail in China in Jan 2023
Ranking | Model | Jan-23 | Jan-22 | YoY |
---|---|---|---|---|
1 | BYD Dolphin | 17,582 | 10,602 | 65.8% |
2 | Hongguang Mini EV | 16,416 | 26,682 | -38.5% |
3 | BYD Qin | 14,185 | 26,542 | -46.6% |
4 | Tesla Model 3 | 12,659 | 2,988 | 323.7% |
5 | BYD Han | 11,718 | 12,780 | -8.3% |
6 | Hongqi E-QM5 | 6,703 | 512 | 1209.2% |
7 | BYD Seal | 6,618 | NA | NA |
8 | Shenlan SL03 | 6,137 | NA | NA |
9 | Nio ET5 | 5,795 | NA | NA |
10 | Aion S | 5,091 | 7,049 | -27.8% |
11 | BYD Destroyer 05 | 4,856 | NA | NA |
12 | Changan Lumin | 4,711 | NA | NA |
13 | Changan Benben EV | 4,683 | 9,852 | -52.5% |
14 | BMW 3 Series BEV | 3,624 | NA | NA |
15 | Chery QQ Ice Cream | 2,736 | 9,984 | -72.6% |