Xpeng is carrying out a technology upgrade at its Zhaoqing plant, taking advantage of the scheduled production downtime over the Chinese New Year Holiday starting at the end of January to early February.
Xpeng Motors delivered 12,922 vehicles in January, the fifth consecutive month above 10,000, according to figures released by the company today.
That's up 114.8 percent year-on-year, but down 19.2 percent from December's 16,000 units.
(Graphic by CnEVPost)
Xpeng's flagship sedan, the P7, delivered 6,707 units in January, its P5 sedan 4,029 units and its G3 series SUV 2,186 units.
Cumulative deliveries of the Xpeng P7 surpassed 80,000 units by the end of January 2022, the company said, adding that it has surpassed 150,000 cumulative deliveries of all models.
Notably, Xpeng is carrying out a technology upgrade at its Zhaoqing plant, taking advantage of the scheduled production downtime over the Chinese New Year Holiday starting at the end of January to early February.
The upgrade will enable accelerated delivery of the significant order backlog carried over from 2021 as well as allow it to better serve the increasing demand in the new year, the company said.
Here's a breakdown of Xpeng's deliveries as monitored by CnEVPost. Since the company does not publish a breakdown for the G3 series, we attribute all deliveries in the series to the new G3i.
Xpeng monthly vehicle delivery data
Month | Total | G9 | P7 | P5 | G3i | G3 |
---|---|---|---|---|---|---|
Jan-23 | 5,218 | 2,249 | ||||
Dec-22 | 11,292 | 4,020 | ||||
Nov-22 | 5,811 | 1,546 | ||||
Oct-22 | 5,101 | 623 | 2,104 | 1,665 | 709 | |
Sep-22 | 8,468 | 184 | 4,634 | 2,417 | 1,233 | |
Aug-22 | 9,578 | 5,745 | 2,678 | 1,155 | ||
Jul-22 | 11,524 | 6,397 | 3,608 | 1,519 | ||
Jun-22 | 15,295 | 8,045 | 5,598 | 1,652 | ||
May-22 | 10,125 | 4,224 | 3,686 | 2,215 | ||
Apr-22 | 9,002 | 3,714 | 3,564 | 1,724 | ||
Mar-22 | 15,414 | 9,183 | 4,398 | 1,833 | ||
Feb-22 | 6,225 | 3,537 | 2,059 | 629 | ||
Jan-22 | 12,922 | 6,707 | 4,029 | 2,186 | ||
Dec-21 | 16,000 | 7,459 | 5,030 | 3,511 | ||
Nov-21 | 15,613 | 7,839 | 2,154 | 5,620 | ||
Oct-21 | 10,138 | 6,044 | 437 | 3,657 | ||
Sept-21 | 10,412 | 7,512 | 244 | 2,656 | ||
Aug-21 | 7,214 | 6,165 | 1,049 | |||
Jul-21 | 8,040 | 6,054 | 1,986 | |||
Jun-21 | 6,565 | 4,730 | 1,835 | |||
May-21 | 5,686 | 3,797 | 1,889 | |||
Apr-21 | 5,147 | 2,995 | 2,152 | |||
Mar-21 | 5,102 | 2,855 | 2,247 | |||
Feb-21 | 2,223 | 1,409 | 814 | |||
Jan-21 | 6,015 | 3,710 | 2,305 | |||
Dec-20 | 5,700 | 3,691 | 2,009 | |||
Nov-20 | 4,224 | 2,732 | 1,492 | |||
Oct-20 | 3,040 | 2,104 | 936 | |||
Sep-20 | 3,478 | 2,573 | 905 | |||
Aug-20 | 2,649 | 1,996 | 653 | |||
Jul-20 | 2,451 | 1,641 | 810 | |||
Jun-20 | 916 | 325 | 591 | |||
May-20 | 976 | 976 | ||||
Apr-20 | 1,336 | 1,336 | ||||
Mar-20 | 1,055 | 1,055 | ||||
Feb-20 | 161 | 161 | ||||
Jan-20 | 1,055 | 1,055 |
Earlier today, Xpeng's local counterpart Nio released data showing it delivered 9,652 vehicles in January, up 33.6 percent from 7,225 a year ago and down 8 percent from 10,489 in December.
Li Auto delivered 12,268 vehicles in January, up 128 percent from 5,379 in the same month last year but down 13 percent from 14,087 in December, respectively.