This article tracks the latest number of energy replenishment facilities of , including battery swap stations, supercharging stations, destination charging stations.

This article tracks the latest number of energy replenishment facilities of Nio, including battery swap stations, supercharging stations, and destination charging stations.

The table below will be updated around 6 pm Beijing Time each day as the number of battery swap stations changes.

Abbreviations in the table below:

Swap Station = Battery swap station.

Highway = Battery swap stations along highways

S-station = Supercharger Station

S-piles = Supercharger piles

D-station = Destination charger station

D-piles = Destination piles

3rd-party = Access to third-party chargers.

Swaps = Cumulative swap services

Nio's power facilities in China

DateSwap StationHighwayS-stationS-pilesD-stationD-piles3rd-partySwaps
202411252,7028952,46311,3471,66212,8971,164,11558,499,897
202411242,6928912,46311,3471,66212,8971,164,11558,438,920
202411232,6868882,46011,3351,66212,8971,162,64258,369,022
202411222,6848882,45911,3291,66212,8971,163,68958,279,635
202411212,6828872,45811,3221,66212,8971,163,67758,199,116
202411202,6798872,45811,3251,66212,8971,163,64358,123,756
202411192,6738832,45711,3201,66212,8971,163,17258,049,890
202411182,6718812,45411,3061,66212,9051,163,14857,974,631
202411172,6698792,45411,3051,66212,9051,163,14857,919,615
202411162,6648772,44611,2871,66212,8911,162,92657,821,614
202411152,6598762,44211,2061,66012,8871,161,37657,735,121
202411142,6518752,43511,1691,66012,8871,160,80457,658,938
202411122,6478732,43111,1501,66012,8871,158,92857,552,801
202411102,6448732,42911,1331,65912,8831,159,40357,391,519
202411092,6418732,42911,1331,65912,8831,135,64957,329,453
202411082,6408722,42711,1311,65912,8821,114,22757,211,337
202411072,6358722,42611,1251,65912,8821,117,14357,138,361
202411062,6348722,42511,1241,65912,8811,117,10757,064,872
202411052,6338732,42611,1231,65912,8821,117,09456,993,960
202411032,6328732,42711,1301,65812,8761,116,71756,855,698
202411022,6298732,42511,1251,65812,8771,114,75656,787,954
202411012,6258712,42111,0991,65812,8771,114,67056,698,164
202410312,6218712,41911,0931,65912,8821,114,29556,612,595
202410302,6098712,41211,0671,65812,8581,112,70056,539,486
202410292,6028682,40911,0521,65812,8581,109,13156,468,404
202410282,6018682,40811,0531,65812,8561,110,20756,378,456
202410272,5988682,40811,0531,65812,8561,110,15756,328,332
202410262,5958662,40811,0531,65812,8481,109,87856,243,647
202410252,5928662,40411,0301,65712,8121,109,49856,171,285
202410242,5908662,40311,0261,65712,8121,109,12756,095,264
202410232,5898662,40311,0101,65712,8131,109,13356,023,145
202410222,5868642,40211,0011,65312,7931,107,38755,956,182
202410202,5828612,40010,9911,65212,7881,107,27955,788,773
202410192,5798602,40010,9901,65212,7881,106,78455,714,354
202410182,5768602,40010,9891,65212,7881,106,22855,651,027
202410172,5758602,40010,9931,65012,7261,106,02555,567,685
202410152,5738602,39610,9611,64712,7081,104,45155,431,162
202410132,5698602,39510,9651,64912,7111,104,21455,282,628
202410122,5648602,39210,9541,64812,7101,101,24155,216,784
202410102,5638602,39110,9461,64712,7081,098,49055,078,395
202410092,5628602,39010,9401,64712,7081,097,88455,005,118
202410082,5608602,38910,9321,64712,7081,097,74054,935,471
202410022,5588592,38910,9311,64512,7001,097,38354,368,250
202410012,5578592,38810,9301,64512,7001,096,24754,268,910
202409302,5568592,37710,8481,64512,6991,097,62154,151,530
202409292,5458512,37010,8051,64512,7001,087,22554,064,897
202409282,5408512,36510,7791,64512,6941,087,05553,999,991
202409272,5348512,36110,7601,64312,6821,086,72053,912,075
202409262,5328492,35910,7521,64312,6831,086,38153,840,564
202409252,5298472,36210,7591,64312,6831,085,69253,771,205
202409242,5288472,36010,7511,64312,6831,085,57453,704,069
202409222,5278472,35710,7471,64312,6801,085,06353,592,211
202409212,5268472,35610,7451,64312,6801,084,60153,505,581
202409202,5258472,35310,7291,64312,6801,084,31753,422,179
202409192,5248472,35010,7171,64212,6571,083,89653,350,530
202409172,5238462,35210,7151,64112,6531,083,75453,228,859
202409162,5188452,34710,6991,64212,6551,084,01053,135,879
202409152,5178452,34510,6891,64212,6571,084,00753,071,522
202409142,5168452,34610,7031,64212,6671,043,24452,971,564
202409132,5148452,34110,6671,64112,6491,042,30952,889,699
202409122,5128432,34110,6661,63912,6161,042,49352,817,456
202409112,5118432,34110,6681,63912,6161,042,26952,745,124
202409102,5108432,34010,6651,63912,6161,042,26952,632,300
202409082,5088412,33910,6691,63812,6131,041,31252,502,300
202409072,5068402,33710,6561,63812,6131,040,59452,442,400
202409052,5058402,33410,6321,63712,5801,039,27052,327,892
202409042,5048402,33310,6301,63612,5741,039,19652,239,084
202409032,5028382,33310,6291,63612,5661,039,05652,169,972
202409022,5008382,33210,6281,63612,5741,038,72552,111,160
202409012,4998382,33210,6281,63712,5731,038,71952,031,398
202408312,4988372,33010,6241,63612,5701,038,57851,926,745
202408302,4958372,33010,6241,63512,5661,038,22351,876,397
202408292,4928352,33010,6241,63412,5661,037,98251,798,009
202408282,4918342,33010,6241,63712,5661,037,17851,729,987
202408272,4908342,32910,6241,63012,4681,035,39651,657,321
202408262,4898342,32810,6201,63012,4681,038,25051,594,310
202408252,4878322,32710,6181,63012,4611,038,07351,519,966
202408242,4858322,32610,6121,63012,4681,037,83051,418,978
202408232,4838322,32610,6081,63012,4681,037,69051,342,520
202408222,4828322,32310,6011,63012,4681,035,21051,265,610
202408212,4818322,32310,5931,62712,4241,035,02551,190,144
202408202,4808322,32210,5771,62712,4321,034,72151,179,665
202408192,4798322,32210,5771,62712,4321,034,53651,051,618
202408182,4778302,32110,5751,62612,4261,034,49950,993,365
202408162,4768302,32110,5751,62512,4231,033,91550,811,717
202408152,4758302,31910,5671,62412,4151,031,79850,745,812
202408142,4748302,31810,5671,62412,4111,033,07750,673,340
202408132,4738302,31710,5651,62412,4111,031,77950,593,131
202408122,4728302,31610,5641,62412,4091,031,70150,520,042
202408102,4718302,31410,5551,62312,4091,031,54150,405,987
202408082,4668262,31010,5421,62212,4041,031,04650,196,720
202408062,4658262,30810,5361,62212,4041,029,28450,046,789
202408042,4648252,30410,5281,62212,3991,029,08449,923,886
202408032,4638242,30610,5321,62112,4011,028,87749,782,500
202408022,4628242,30610,5321,62012,3951,028,69849,731,599
202408012,4608222,30610,5321,61912,3851,074,60849,651,867
202407312,4588202,30610,5321,61912,3851,069,63349,584,326
202407302,4568182,30410,5211,61912,3921,074,56449,519,326
202407292,4548162,30310,5201,61912,3851,074,39249,432,482
202407272,4538152,29910,5061,61912,3881,073,64549,180,164
202407252,4518152,30010,5101,61512,3471,075,54449,129,174
202407222,4488122,29910,5161,61612,3511,075,72048,889,030
202407202,4478122,29810,5021,61212,3451,067,68248,766,154
202407182,4458102,29810,5141,61512,3501,067,92548,606,658
202407082,4438092,29110,4901,61312,3321,059,45147,870,666
202407072,4428082,29110,4901,61612,3461,058,21847,812,853
202407052,4418082,29010,4861,61312,3321,058,65647,628,269
202406302,4398062,28710,4721,60912,2981,058,97247,220,818
202406282,4388062,28610,4701,60512,2681,052,01547,127,266
202406272,4368042,28610,4701,60512,2681,051,45547,056,394
202406152,4358042,28110,4381,59712,2441,049,75246,268,452
202406142,4348042,27910,4201,59712,2441,049,05846,174,977
202406132,4328042,27510,3921,59812,2411,049,14446,092,791
202406072,4308032,27410,3861,59812,2411,037,39645,674,469
202406022,4298022,27410,3901,59512,2291,022,03845,369,186
202406012,4288022,27110,3781,59412,2231,021,72645,283,810
202405292,4278022,27010,3721,59312,1791,036,42945,081,048
202405262,4268022,26610,3641,59012,1641,029,35244,885,589
202405252,4248012,26510,3601,59012,1641,028,86544,813,824
202405232,4228012,26110,3441,59112,1701,027,31044,678,597
202405202,4208002,26010,3341,59012,1661,026,73144,471,191
202405182,4187982,25710,3241,58912,1591,025,88144,370,575
202405162,4167982,25410,3121,58712,1371,026,66044,223,407
202405122,4157982,25210,3041,58112,0151,025,49543,991,880
202405102,4147972,25210,3041,58012,0091,025,05343,854,276
202405012,4137972,24810,2401,58012,0081,013,14243,182,459
202404302,4117952,21010,0801,58011,9801,020,73243,134,000
202404292,4067902,20610,0721,57711,9781,020,73243,016,387
202404272,4057902,20610,0691,57611,9721,021,05642,917,501
202404232,4047902,20510,0661,56511,8651,020,02342,616,122
202404202,4037902,20410,0561,56511,8661,016,53842,463,626
202404162,4027902,20410,0561,56311,8561,015,53842,176,544
202404132,4017892,20010,0381,55911,8241,016,74042,086,252
202404092,4007892,19710,0281,55611,8001,013,36641,738,539
202404072,3997892,19510,0241,55711,7961,000,51241,643,016
202404062,3987892,19210,0121,55611,7701,000,43541,535,923
202403312,3977892,19110,0161,55411,7591,014,10041,148,122
202403282,3957882,19010,0101,55311,735993,22740,924,771
202403272,3937862,18710,0041,55311,7351,010,65540,865,622
202403262,3927862,1869,9961,55111,7241,008,17240,798,897
202403202,3917862,1859,9921,54811,7021,008,98340,416,983
202403192,3907852,1849,9881,54511,6891,007,80140,347,937
202403182,3877832,1839,9841,54511,6891,007,43640,294,535
202403172,386 782 2,183 9,985 1,543 11,673 1,007,196 40,245,489
202403152,384 780 2,181 9,980 1,543 11,672 1,005,942 40,102,823
202403132,382 778 2,179 9,970 1,543 11,680 1,004,878 39,977,678
202403122,381 778 2,178 9,968 1,543 11,680 1,004,204 39,919,401
202403042,380 777 2,178 9,970 1,542 11,668 1,003,002 39,404,463
202403022,379 777 2,177 9,966 1,542 11,645 1,000,164 39,289,455
202403012,378 776 2,174 9,958 1,541 11,637 1,007,562 39,204,456
202402282,376 775 2,174 9,958 1,540 11,646 1,007,765 39,061,944
202402202,375 774 2,162 9,890 1,531 11,596 979,297 37,352,134
202402182,374 774 2,162 9,890 1,531 11,596 979,297 37,352,134
202402092,373 774 2,162 9,890 1,531 11,596 979,297 37,352,134
202402082,372 774 2,162 9,890 1,531 11,596 979,297 37,352,134
202402072,370 772 2,162 9,890 1,531 11,596 979,297 37,352,134
202402062,369 772 2,162 9,890 1,531 11,596 979,297 37,352,134
202402052,368 771 2,162 9,890 1,531 11,596 979,297 37,352,134
202402032,363 769 2,156 9,872 1,531 11,592 984,434 37,209,885
202402022,361 769 2,150 9,844 1,531 11,585 983,347 37,158,893
202401312,360 769 2,143 9,818 1,531 11,586 984,478 36,976,752
202401282,354 763 2,138 9,808 1,530 11,574 983,941 36,791,721
202401272,348 760 2,132 9,792 1,527 11,556 983,670 36,721,965
202401252,345 757 2,130 9,784 1,524 11,544 986,853 36,564,024
202401212,342 756 2,127 9,774 1,517 11,501 988,634 36,296,372
202401202,341 755 2,127 9,774 1,519 11,507 988,663 36,225,667
202401182,340 754 2,125 9,760 1,516 11,485 988,279 36,075,589
202401162,337 753 2,123 9,748 1,516 11,485 987,745 35,951,571
202401152,336 752 2,123 9,748 1,515 11,468 985,694 35,889,221
202401102,335 752 2,116 9,730 1,515 11,468 968,331 35,579,719
202401092,334 752 2,113 9,714 1,510 11,427 967,820 35,517,940
202401072,332 751 2,113 9,704 1,498 11,398 967,972 35,404,748
202401052,330 751 2,110 9,706 1,496 11,386 965,454 35,273,842
202401042,327 751 2,108 9,698 1,495 11,381 964,089 35,211,604
202401032,325 749 2,108 9,698 1,495 11,381 961,602 35,165,686
202401022,322 748 2,115 9,722 1,495 11,381 962,123 35,090,297
202401012,320 748 2,099 9,668 1,495 11,381 961,838 35,037,987
202312302,316 747 2,100 9,666 1,494 11,369 958,850 34,913,512
202312272,314 745 2,095 9,652 1,492 11,365 953,136 34,709,403
202312252,313 745 2,093 9,646 1,489 11,329 951,457 34,587,290
202312242,311 745 2,090 9,636 1,489 11,328 952,066 34,529,104
202312232,309 745 2,088 9,632 1,487 11,323 949,202 34,455,300
202312222,305 745 2,082 9,617 1,482 11,302 948,216 34,376,297
202312212,300 743 2,076 9,604 1,482 11,296 945,321 34,295,866
202312202,292 739 2,075 9,605 1,481 11,284 941,084 34,225,736
202312192,289 739 2,074 9,601 1,476 11,253 940,278 34,156,449
202312182,284 735 2,073 9,599 1,476 11,259 940,505 34,101,598
202312172,273 731 2,068 9,589 1,476 11,259 939,138 34,036,774
202312162,267 726 2,066 9,582 1,476 11,259 936,567 33,958,710
202312152,259 721 2,060 9,563 1,475 11,248 935,913 33,884,669
202312142,239 710 2,050 9,514 1,475 11,164 932,687 33,833,211
202312132,228 707 2,043 9,497 1,475 11,163 930,938 33,769,139
202312122,225 707 2,040 9,489 1,471 11,082 931,021 33,731,714
202312112,216 701 2,033 9,469 1,470 10,938 931,088 33,651,630
202312102,214 701 2,030 9,460 1,470 11,042 930,218 33,607,665
202312092,208 697 2,028 9,456 1,468 11,035 929,976 33,549,229
202312082,206 696 2,025 9,447 1,467 11,035 928,942 33,470,833
202312072,201 695 2,022 9,438 1,463 11,017 928,534 33,411,363
202312062,200 695 2,020 9,434 1,465 11,021 928,127 33,362,171
202312052,196 694 2,015 9,420 1,466 11,026 923,672 33,299,911
202312042,195 694 2,015 9,420 1,465 11,021 925,621 33,243,926
202312032,193 694 2,012 9,414 1,465 11,018 924,943 33,194,960
202312022,192 694 2,012 9,417 1,464 10,973 924,566 33,132,667
202312012,188 691 2,010 9,408 1,464 10,973 923,730 33,057,452
202311302,187 691 2,009 9,407 1,464 10,976 924,363 32,990,144
202311292,163 675 1,995 9,369 1,454 10,902 914,018 32,931,323
202311272,156 671 1,991 9,359 1,454 10,902 923,942 32,816,236
202311262,155 671 1,991 9,359 1,454 10,902 963,669 32,769,282
202311252,150 668 1,988 9,345 1,454 10,902 938,963 32,710,785
202311242,135 662 1,978 9,284 1,454 10,902 937,850 32,632,129
202311232,127 660 1,971 9,242 1,451 10,881 936,531 32,568,738
202311222,116 651 1,963 9,214 1,450 10,877 936,192 32,512,232
202311212,113 651 1,961 9,196 1,450 10,872 934,724 32,457,225
202311202,110 650 1,957 9,191 1,450 10,872 934,762 32,410,347
202311192,106 648 1,954 9,181 1,445 10,643 934,786 32,354,557
202311182,103 646 1,954 9,187 1,445 10,637 934,142 32,291,456
202311172,097 642 1,949 9,176 1,448 10,637 934,089 32,216,868
202311162,094 641 1,948 9,172 1,448 10,637 934,197 32,154,834
202311152,090 641 1,943 9,160 1,448 10,637 933,546 32,097,024
202311142,085 640 1,940 9,152 1,447 10,628 933,262 32,039,387
202311132,084 640 1,939 9,150 1,447 10,628 954,084 31,981,077
202311122,080 637 1,934 9,137 1,446 10,622 953,737 31,933,796
202311112,077 635 1,929 9,119 1,443 10,607 960,998 31,868,710
202311092,073 633 1,928 9,117 1,443 10,588 960,601 31,735,314
202311082,067 629 1,924 9,104 1,443 10,588 959,657 31,680,391
202311072,066 628 1,922 9,102 1,443 10,588 958,528 31,624,438
202311062,064 627 1,919 9,092 1,443 10,588 957,668 31,569,900
202311052,063 627 1,919 9,083 1,440 10,542 957,563 31,524,203
202311042,061 627 1,917 9,083 1,440 10,496 956,177 31,413,485
202311032,057 623 1,918 9,083 1,438 10,492 955,177 31,393,485
202311022,055 623 1,914 9,067 1,437 10,487 953,102 31,336,909
202311012,053 621 1,912 9,063 1,436 10,483 952,341 31,286,312
202310312,052 621 1,912 9,063 1,436 10,483 951,579 31,228,215
202310302,030 615 1,890 9,001 1,436 10,449 950,642 31,174,546
202310292,020 609 1,880 8,931 1,423 10,328 950,019 31,129,818
202310282,016 608 1,879 8,927 1,422 10,293 948,993 31,070,443
202310272,001 601 1,866 8,854 1,415 10,234 946,490 30,994,390
202310262,000 601 1,867 8,868 1,415 10,234 945,167 30,940,720
202310251,999 600 1,866 8,864 1,415 10,234 943,941 30,886,692
202310241,998 600 1,865 8,858 1,415 10,234 943,314 30,817,980
202310231,983 596 1,855 8,810 1,414 10,229 941,229 30,777,746
202310221,981 593 1,854 8,806 1,413 10,204 940,991 30,730,462
202310211,975 588 1,847 8,782 1,413 10,203 940,036 30,671,056
202310201,969 588 1,840 8,767 1,412 10,202 936,544 30,600,445
202310191,964 586 1,838 8,759 1,407 10,171 935,215 30,542,647
202310181,963 586 1,837 8,757 1,408 10,176 934,184 30,490,502
202310171,959 584 1,836 8,755 1,408 10,173 932,279 30,435,609
202310161,958 583 1,836 8,755 1,407 10,169 926,814 30,380,762
202310151,956 581 1,835 8,753 1,406 10,159 926,263 30,338,133
202310141,952 580 1,834 8,745 1,406 10,159 925,374 30,277,073
202310131,951 579 1,833 8,741 1,407 10,169 922,638 30,206,738
202310121,945 575 1,825 8,739 1,406 10,160 908,201 30,151,962
202310111,944 575 1,824 8,719 1,406 10,160 907,840 30,100,604
202310101,943 575 1,825 8,715 1,406 10,162 906,655 30,047,792
202310081,937 574 1,820 8,699 1,404 10,140 903,964 29,941,565
202310051,933 572 1,819 8,702 1,406 10,142 903,318 29,765,301
202310011,931 572 1,817 8,695 1,406 10,141 901,363 29,439,615
202309301,929 572 1,815 8,683 1,404 10,093 901,117 29,409,074
202309291,904 560 1,797 8,606 1,397 10,053 897,784 29,325,517
202309281,895 552 1,778 8,558 1,393 10,044 895,453 29,233,909
202309271,882 546 1,772 8,540 1,387 10,024 893,716 29,164,504
202309261,879 546 1,771 8,538 1,387 10,024 891,873 29,104,095
202309251,877 546 1,769 8,530 1,387 10,024 890,614 29,042,200
202309241,853 535 1,756 8,451 1,383 9,953 890,192 29,010,693
202309231,839 528 1,747 8,411 1,381 9,946 889,170 28,950,397
202309221,829 523 1,742 8,385 1,380 9,934 887,540 28,874,929
202309201,827 522 1,740 8,369 1,378 9,922 883,835 28,764,868
202309191,820 518 1,733 8,347 1,377 9,914 882,682 28,710,533
202309181,818 517 1,729 8,331 1,377 9,914 882,314 28,656,396
202309171,815 515 1,727 8,333 1,377 9,914 882,054 28,613,208
202309161,809 513 1,722 8,305 1,377 9,914 881,136 28,547,345
202309151,805 511 1,719 8,279 1,377 9,914 879,690 28,487,811
202309141,798 507 1,711 8,228 1,377 9,914 878,795 28,431,312
202309131,795 507 1,709 8,227 1,377 9,914 877,553 28,377,445
202309121,794 507 1,709 8,225 1,376 9,904 876,266 28,324,634
202309111,788 504 1,703 8,209 1,375 9,901 875,542 28,273,519
202309101,787 504 1,703 8,209 1,373 9,895 875,169 28,233,222
202309091,782 502 1,698 8,191 1,372 9,887 873,796 28,169,633
202309061,781 502 1,698 8,193 1,372 9,852 870,864 27,992,355
202309051,779 502 1,695 8,183 1,371 9,852 869,667 27,939,325
202309041,775 500 1,694 8,181 1,372 9,852 869,345 27,889,234
202308311,774 500 1,693 8,177 1,372 9,852 864,388 27,673,832
202308301,728 479 1,660 8,007 1,359 9,798 863,544 27,620,812
202308291,721 476 1,643 7,947 1,357 9,783 862,275 27,566,180
202308281,700 468 1,629 7,894 1,355 9,750 861,576 27,502,926
202308271,696 466 1,629 7,886 1,354 9,747 861,054 27,470,381
202308261,693 466 1,624 7,873 1,353 9,745 860,474 27,410,586
202308251,685 463 1,616 7,832 1,351 9,735 858,149 27,341,143
202308241,681 462 1,611 7,814 1,350 9,730 851,903 27,291,700
202308231,677 462 1,606 7,798 1,350 9,730 842,935 27,229,340
202308221,675 460 1,606 7,800 1,349 9,722 830,127 27,173,427
202308211,673 460 1,605 7,796 1,349 9,722 822,963 27,118,793
202308201,664 453 1,598 7,771 1,349 9,730 822,950 27,075,934
202308181,660 452 1,591 7,748 1,348 9,707 820,367 26,941,687
202308161,658 451 1,584 7,710 1,346 9,683 817,951 26,831,274
202308141,655 451 1,581 7,692 1,345 9,675 815,354 26,723,357
202308121,654 451 1,580 7,666 1,344 9,657 814,146 26,618,633
202308111,649 451 1,575 7,644 1,342 9,644 812,718 26,545,680
202308101,647 450 1,574 7,636 1,340 9,638 797,492 26,489,452
202308081,644 450 1,569 7,628 1,338 9,616 792,672 26,385,044
202308051,643 450 1,569 7,639 1,333 9,578 778,953 26,228,160
202308041,639 449 1,566 7,614 1,330 9,553 772,649 26,155,415
202307311,638 449 1,564 7,600 1,328 9,534 766,091 25,940,611
202307301,609 440 1,551 7,527 1,318 9,425 765,616 25,871,607
202307291,597 438 1,541 7,488 1,318 9,425 764,313 25,843,980
202307281,591 438 1,535 7,476 1,317 9,418 763,449 25,783,311
202307271,578 432 1,523 7,442 1,319 9,417 764,031 25,730,145
202307261,576 432 1,521 7,436 1,315 9,404 762,954 25,679,022
202307251,574 430 1,518 7,428 1,314 9,402 761,219 25,625,950
202307241,571 429 1,516 7,422 1,312 9,386 760,777 25,573,242
202307231,569 429 1,513 7,408 1,312 9,379 760,567 25,533,117
202307211,566 429 1,511 7,398 1,308 9,366 759,027 25,407,172
202307201,564 429 1,509 7,394 1,306 9,351 758,402 25,351,646
202307171,563 429 1,508 7,390 1,304 9,339 755,464 25,197,053
202307161,562 429 1,505 7,378 1,302 9,291 755,086 25,157,514
202307151,559 429 1,503 7,367 1,299 9,259 754,485 25,099,573
202307141,553 425 1,502 7,368 1,296 9,254 753,632 25,029,425
202307131,549 424 1,499 7,359 1,295 9,249 752,891 24,974,503
202307111,547 424 1,501 7,337 1,296 9,184 753,468 24,867,390
202307091,546 424 1,493 7,305 1,288 9,129 752,721 24,775,103
202307071,545 424 1,489 7,297 1,286 9,105 751,169 24,648,320
202307061,544 424 1,483 7,273 1,286 9,105 750,374 24,592,673
202306301,543 423 1,482 7,271 1,285 9,096 745,757 24,257,000
202306291,514 414 1,464 7,214 1,281 9,075 744,584 24,222,370
202306281,511 413 1,459 7,182 1,281 9,075 743,120 24,171,789
202306271,503 410 1,461 7,173 1,281 9,074 742,129 24,103,050
202306261,501 410 1,459 7,166 1,278 9,052 741,420 24,062,910
202306251,500 410 1,450 7,156 1,277 9,048 741,328 24,009,312
202306241,495 408 1,440 7,105 1,275 9,036 741,033 23,981,430
202306231,489 406 1,437 7,098 1,273 9,027 740,739 23,923,245
202306211,485 404 1,438 7,102 1,273 9,027 732,577 23,807,479
202306201,482 404 1,432 7,088 1,272 9,026 731,015 23,753,492
202306181,481 401 1,423 7,048 1,266 8,978 730,164 23,657,300
202306171,479 400 1,422 7,051 1,263 8,964 728,156 23,618,064
202306161,478 399 1,423 7,051 1,259 8,922 726,323 23,556,892
202306151,476 399 1,420 7,035 1,256 8,900 722,200 23,506,846
202306141,469 395 1,416 7,011 1,256 8,900 721,181 23,459,025
202306121,468 394 1,416 7,011 1,255 8,844 720,255 23,385,330
202306111,466 394 1,416 7,022 1,255 8,838 719,861 23,328,691
202306101,465 394 1,415 7,016 1,255 8,838 718,490 23,252,142
202306091,458 392 1,410 6,992 1,254 8,826 719,056 23,231,921
202306081,456 392 1,408 6,980 1,253 8,828 721,432 23,167,980
202306071,454 392 1,407 6,976 1,250 8,811 721,173 23,090,000
202306061,453 392 1,406 6,972 1,247 8,769 720,239 23,040,000
202306041,451 390 1,404 6,964 1,243 8,717 723,423 23,000,000
202306011,450 389 1,404 6,964 1,241 8,698 720,135 22,800,000

Nio's power facilities in China (As of May 31, 2023)

DateSwap StationsCharger StationsChargers3rd-party Chargers
202305311,448 2,640 15,649 710,000+
202305301,434 2,627 15,601 710,000+
202305291,432 2,624 15,591 710,000+
202305281,428 2,620 15,534 710,000+
202305271,426 2,619 15,530 710,000+
202305261,424 2,616 15,522 710,000+
202305251,422 2,614 15,514 710,000+
202305241,419 2,610 15,496 710,000+
202305221,417 2,603 15,453 710,000+
202305211,414 2,596 15,431 710,000+
202305201,411 2,588 15,356 710,000+
202305191,408 2,584 15,338 710,000+
202305181,407 2,584 15,338 700,000+
202305171,405 2,582 15,334 700,000+
202305151,403 2,580 15,312 700,000+
202305141,395 2,574 15,271 700,000+
202305131,394 2,573 15,269 700,000+
202305121,392 2,567 15,213 700,000+
202305111,391 2,560 15,191 700,000+
202305101,389 2,553 15,149 700,000+
202305081,388 2,553 15,149 700,000+
202305071,386 2,553 15,149 700,000+
202305011,384 2,550 15,137 700,000+
202304301,384 2,547 15,128 700,000+
202304291,379 2,536 15,068 690,000+
202304281,378 2,531 15,043 690,000+
202304271,374 2,521 14,964 690,000+
202304251,369 2,512 14,903 690,000+
202304231,366 2,506 14,857 690,000+
202304221,364 2,501 14,836 690,000+
202304211,362 2,499 14,829 690,000+
202304201,359 2,496 14,819 690,000+
202304191,357 2,488 14,768 680,000+
202304181,356 2,488 14,768 680,000+
202304161,348 2,464 14,653 680,000+
202304151,347 2,461 14,635 680,000+
202304141,344 2,455 14,584 680,000+
202304131,342 2,451 14,541 680,000+
202304121,332 2,451 14,541 680,000+
202304101,331 2,448 14,496 680,000+
202304081,330 2,447 14,494 680,000+
202304071,329 2,443 14,470 680,000+
202304041,328 2,442 14,469 680,000+
202304031,327 2,442 14,469 680,000+
202304021,327 2,440 14,465 680,000+
202303311,326 2,432 14,438 680,000+
202303301,326 2,429 14,422 680,000+
202303291,326 2,427 14,409 680,000+
202303281,325 2,426 14,405 680,000+
202303261,325 2,419 14,275 680,000+
202303241,325 2,415 14,261 680,000+
202303231,323 2,408 14,193 680,000+
202303221,322 2,398 14,135 670,000+
202303211,322 2,396 14,123 670,000+
202303201,322 2,395 14,117 670,000+
202303181,321 2,393 14,111 670,000+
202303161,321 2,389 14,072 670,000+
202303151,321 2,388 14,074 660,000+
202303101,321 2,383 14,054 660,000+
202303081,321 2,380 14,010 660,000+
202303071,321 2,375 13,993 660,000+
202303061,321 2,372 13,972 660,000+
202303051,321 2,370 13,940 660,000+
202302281,320 2,369 13,925 630,000+
202302271,317 2,352 13,816 630,000+
202302261,316 2,350 13,805 630,000+
202302251,316 2,349 13,802 630,000+
202302241,315 2,345 13,763 630,000+
202302211,315 2,340 13,734 630,000+
202302201,314 2,338 13,722 630,000+
202302161,313 2,334 13,711 630,000+
202302111,313 2,331 13,697 630,000+
202302101,313 2,327 13,674 630,000+
202302081,313 2,326 13,659 630,000+
202302071,313 2,321 13,634 630,000+
202302031,313 2,320 13,632 630,000+
202301221,313 2,319 13,629 630,000+
202301201,312 2,318 13,619 630,000+
202301191,312 2,317 13,617 630,000+
202301161,311 2,307 13,560 630,000+
202301151,311 2,304 13,530 630,000+
202301131,309 2,304 13,530 630,000+
202301121,307 2,299 13,493 630,000+
202301111,307 2,297 13,460 630,000+
202301101,306 2,296 13,458 630,000+
202301091,306 2,291 13,426 630,000+
202301081,306 2,290 13,420 630,000+
202301061,306 2,287 13,414 630,000+
202301021,305 2,283 13,374 630,000+
202212311,305 2,281 13,368 630,000+
202212301,294 2,261 13,263 630,000+
202212291,294 2,254 13,206 630,000+
202212281,294 2,253 13,202 630,000+
202212271,288 2,246 13,148 630,000+
202212261,287 2,246 13,148 620,000+
202212241,286 2,239 13,083 620,000+
202212231,285 2,238 13,079 620,000+
202212221,280 2,233 13,067 620,000+
202212211,277 2,226 13,030 610,000+
202212201,274 2,221 13,008 610,000+
202212181,271 2,218 12,992 610,000+
202212171,267 2,209 12,916 610,000+
202212161,266 2,207 12,912 610,000+
202212151,264 2,204 12,902 610,000+
202212141,258 2,192 12,818 610,000+
202212131,255 2,186 12,777 610,000+
202212121,255 2,185 12,773 610,000+
202212101,255 2,184 12,771 610,000+
202212091,254 2,183 12,770 600,000+
202212081,253 2,177 12,739 600,000+
202212071,250 2,170 12,689 600,000+
202212051,247 2,167 12,683 600,000+
202212041,246 2,166 12,679 600,000+
202211301,245 2,156 12,572 600,000+
202211291,241 2,147 12,483 600,000+
202211281,235 2,140 12,395 600,000+
202211271,235 2,130 12,375 600,000+
202211231,229 2,099 12,142 600,000+
202211221,228 2,090 12,073 600,000+
202211201,221 2,085 12,049 600,000+
202211191,220 2,085 12,049 600,000+
202211181,217 2,076 11,983 600,000+
202211171,216 2,072 11,929 600,000+
202211161,215 2,071 11,925 590,000+
202211151,213 2,066 11,893 590,000+
202211141,211 2,060 11,876 590,000+
202211131,210 2,059 11,867 590,000+
202211121,208 2,058 11,861 590,000+
202211111,207 2,057 11,852 590,000+
202211091,205 2,055 11,834 590,000+
202211081,204 2,054 11,830 590,000+
202211071,201 2,050 11,817 590,000+
