This is BYD's monthly sales data, including new energy vehicles, fuel vehicles, and power battery installations.
BYD passenger NEV monthly sales data
Month | Pure Electric | Plug-in Hybrid | Total |
---|---|---|---|
Jan-22 | 46,386 | 46,540 | 92,926 |
Dec-21 | 48,317 | 44,506 | 92,823 |
Nov-21 | 46,137 | 43,984 | 90,121 |
Oct-21 | 41,232 | 38,771 | 80,003 |
Sept-21 | 36,306 | 33,716 | 70,022 |
Aug-21 | 30,382 | 30,126 | 60,508 |
Jul-21 | 24,996 | 25,061 | 50,057 |
Jun-21 | 20,016 | 20,100 | 40,116 |
May-21 | 18,711 | 12,970 | 31,681 |
Apr-21 | 16,114 | 8,920 | 25,034 |
Mar-21 | 16,301 | 7,085 | 23,386 |
Feb-21 | 7,835 | 2,288 | 10,123 |
Jan-21 | 14,463 | 5,408 | 19,871 |
Dec-20 | 19,482 | 8,112 | 27,594 |
Nov-20 | 18,220 | 7,333 | 25,553 |
Oct-20 | 14,919 | 7,126 | 22,045 |
Sep-20 | 12,212 | 6,391 | 18,603 |
Aug-20 | 9,414 | 4,595 | 14,009 |
Jul-20 | 10,462 | 3,339 | 13,801 |
Jun-20 | 9,907 | 3,157 | 13,064 |
May-20 | 8,278 | 2,323 | 10,601 |
Apr-20 | 9,966 | 2,296 | 12,262 |
Mar-20 | 10,433 | 1,330 | 11,763 |
Feb-20 | 2,533 | 206 | 2,739 |
Jan-20 | 5,144 | 1,876 | 7,020 |
BYD commercial NEV monthly sales data
Month | Buses | Other | Total |
---|---|---|---|
Jan-22 | 146 | 96 | 242 |
Dec-21 | 783 | 339 | 1,122 |
Nov-21 | 585 | 513 | 1,098 |
Oct-21 | 570 | 467 | 1,037 |
Sept-21 | 502 | 575 | 1,077 |
Aug-21 | 589 | 312 | 901 |
Jul-21 | 125 | 310 | 435 |
Jun-21 | 697 | 553 | 1,250 |
May-21 | 772 | 347 | 1,119 |
Apr-21 | 327 | 301 | 628 |
Mar-21 | 554 | 278 | 832 |
Feb-21 | 93 | 139 | 232 |
Jan-21 | 175 | 132 | 307 |
Dec-20 | 1,004 | 243 | 1,247 |
Nov-20 | 1,025 | 112 | 1,137 |
Oct-20 | 1,023 | 149 | 1,172 |
Sep-20 | 1,107 | 171 | 1,278 |
Aug-20 | 1,051 | 223 | 1,274 |
Jul-20 | 1,034 | 265 | 1,299 |
Jun-20 | 1,010 | 91 | 1,101 |
May-20 | 635 | 89 | 724 |
Apr-20 | 609 | 124 | 733 |
Mar-20 | 489 | 4 | 493 |
Feb-20 | 29 | 35 | 64 |
Jan-20 | 109 | 4 | 113 |
BYD fuel car monthly sales data
Month | Sedan | SUV | MPV | Total |
---|---|---|---|---|
Jan-22 | 527 | 1,727 | 0 | 2,254 |
Dec-21 | 1,771 | 3,214 | 182 | 5,167 |
Nov-21 | 1,049 | 5,371 | 701 | 7,121 |
Oct-21 | 1,224 | 7,019 | 652 | 8,895 |
Sept-21 | 1,763 | 6,634 | 618 | 9,015 |
Aug-21 | 1,154 | 5,386 | 582 | 7,122 |
Jul-21 | 1,875 | 4,556 | 487 | 6,918 |
Jun-21 | 2,019 | 6,930 | 700 | 9,649 |
May-21 | 3,320 | 9,291 | 884 | 13,495 |
Apr-21 | 5,633 | 13,004 | 935 | 19,572 |
Mar-21 | 4,707 | 10,341 | 1,551 | 16,599 |
Feb-21 | 2,936 | 6,169 | 1,467 | 10,572 |
Jan-21 | 5,950 | 15,097 | 1,176 | 22,223 |
Dec-20 | 4,507 | 20,504 | 2,470 | 27,481 |
Nov-20 | 4,056 | 20,061 | 3,136 | 27,253 |
Oct-20 | 4,669 | 16,832 | 3,014 | 24,515 |
Sep-20 | 3,892 | 14,899 | 3,511 | 22,302 |
Aug-20 | 4,284 | 13,813 | 3,402 | 21,499 |
Jul-20 | 2,212 | 13,115 | 955 | 16,282 |
Jun-20 | 2,567 | 15,978 | 1,015 | 19,560 |
May-20 | 3,469 | 15,887 | 1,140 | 20,496 |
Apr-20 | 2,166 | 15,073 | 1,575 | 18,814 |
Mar-20 | 2,339 | 14,335 | 1,669 | 18,343 |
Feb-20 | 930 | 1,547 | 221 | 2,698 |
Jan-20 | 4,484 | 12,254 | 1,302 | 18,040 |
BYD monthly battery installations
Month | Battery (GWh) |
---|---|
Jan-22 | 4.770 |
Dec-21 | 5.049 |
Nov-21 | 4.883 |
Oct-21 | 4.557 |
Sept-21 | 4.204 |
Aug-21 | 3.521 |
Jul-21 | 3.001 |
Jun-21 | 2.777 |
May-21 | 2.502 |
Apr-21 | 2.17 |
Mar-21 | 2.149 |
Feb-21 | 1.354 |
Jan-21 | 1.754 |
Dec-20 | 2.067 |
Nov-20 | 1.94 |
Oct-20 | 1.507 |
Sep-20 | 1.271 |
Aug-20 | 0.949 |
Jul-20 | 1.05 |
Jun-20 | 0.85 |
May-20 | 0.77 |
Apr-20 | 0.857 |
Mar-20 | 0.788 |
Feb-20 | 0.183 |
Jan-20 | 0.366 |
(Data source: Company filings)